HOME PAGE

CONTACT ME

Charlottesville Virginia Real Estate
This is the Quality of Life you Deserve!

Map Search

BLOG

Elementary:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
429467 $775,000 $975,000 1196 3813 GRENVILLE DR, CHARLOTTESVILLE 4 5.0 3610 13.10 1988 NONE CHARLOTTESVILLE
457323 $1,435,000 $1,675,000 556 887 OLD GARTH RD, CHARLOTTESVILLE 4 5.0 4846 3.05 2002 NONE CHARLOTTESVILLE
458465 $699,000 $849,000 519 189 BROAD AXE RD, CHARLOTTESVILLE 4 4.0 2896 6.11 1952 NONE CHARLOTTESVILLE
461139 $960,721 $829,000 418 848 COLRIDGE DR, CHARLOTTESVILLE 5 6.0 5083 0.00 2010 KENRIDGE CHARLOTTESVILLE
461531 $1,750,000 $1,999,000 407 1785 LAKE RD, CHARLOTTESVILLE 5 8.0 4507 2.30 1954 FARMINGTON CHARLOTTESVILLE
462472 $1,496,000 $1,496,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462473 $1,394,000 $1,394,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462474 $1,275,000 $1,275,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462475 $1,275,000 $1,275,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3496 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462476 $1,376,000 $1,376,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3332 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462478 $1,312,000 $1,312,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3332 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462479 $1,200,000 $1,200,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3332 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462481 $1,200,000 $1,200,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 3 4.0 3332 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462482 $1,176,000 $1,176,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 2 3.0 2848 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462484 $1,120,000 $1,120,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 2 3.0 2848 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462485 $995,000 $995,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 2 3.0 2848 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462486 $995,000 $995,000 0 0 WHITE GABLES LN, CHARLOTTESVILLE 2 3.0 2848 0.00 2009 WHITE GABLES CONDOS CHARLOTTESVILLE
462550 $324,900 $375,000 381 500 CRESTWOOD DR, CHARLOTTESVILLE 2 2.0 1616 0.00 1994 UNIVERSITY VILLAGE CHARLOTTESVILLE
463236 $1,200,000 $1,250,000 366 674 GILLUMS RIDGE RD, CHARLOTTESVILLE 3 3.0 2560 24.23 1989 MECHUMS WEST CHARLOTTESVILLE
464404 $1,970,000 $1,970,000 0 15 FARRIERS CT, CHARLOTTESVILLE 4 6.0 5851 2.98 2009 RAGGED MOUNTAIN FARM CHARLOTTESVILLE
465603 $699,000 $799,000 302 533 ROOKWOOD PL, CHARLOTTESVILLE 4 4.0 4200 2.57 1985 EDNAM FOREST CHARLOTTESVILLE
465705 $1,495,000 $1,495,000 303 3515 ROCKS MILL LN, CHARLOTTESVILLE 5 7.0 5798 2.75 2005 THE ROCKS CHARLOTTESVILLE
466049 $550,000 $550,000 290 4505 IVY RD, CHARLOTTESVILLE 4 3.0 2800 2.19 2002 WENDY MOOR CHARLOTTESVILLE
466640 $1,995,000 $1,995,000 274 690 IVY LN, CHARLOTTESVILLE 5 6.0 5871 5.84 2001 FARMINGTON CHARLOTTESVILLE
466745 $329,000 $349,000 255 3970 WILLIAM CT, CHARLOTTESVILLE 4 3.0 2705 2.36 1980 IVY WOODS CHARLOTTESVILLE
467084 $899,000 $955,000 263 872 FLORDON DR, CHARLOTTESVILLE 5 4.0 3859 1.86 1968 FLORDON CHARLOTTESVILLE
468025 $699,000 $775,000 232 625 WORTHINGTON DR, CHARLOTTESVILLE 3 3.0 2900 0.00 1987 EDNAM CHARLOTTESVILLE
468521 $694,900 $719,900 218 824 COLRIDGE DR, CHARLOTTESVILLE 3 4.0 3923 0.13 2007 KENRIDGE CHARLOTTESVILLE
468895 $590,000 $625,000 208 595 SPRING LN, CHARLOTTESVILLE 3 3.0 2764 6.80 1984 SPRING HILL CHARLOTTESVILLE
468935 $289,900 $299,900 170 218 TURKEY RIDGE RD, CHARLOTTESVILLE 4 3.0 2187 0.20 1976 PEACOCK HILL CHARLOTTESVILLE
468973 $810,000 $810,000 204 888 BROOMLEY RD, CHARLOTTESVILLE 3 3.0 2385 5.07 1980 FLORDON CHARLOTTESVILLE
469110 $1,250,000 $1,450,000 197 836 BROOMLEY RD, CHARLOTTESVILLE 5 4.0 4500 1.56 1962 FLORDON CHARLOTTESVILLE
469198 $839,000 $892,549 197 840 COLRIDGE DR, CHARLOTTESVILLE 3 4.0 2846 0.00 2010 KENRIDGE CHARLOTTESVILLE
469320 $3,975,000 $4,500,000 193 1200 ZACK LN, CHARLOTTESVILLE 4 7.0 6077 21.00 1984 IVY CREEK CHARLOTTESVILLE
469621 $1,595,000 $1,595,000 184 684 IVY DEPOT RD, CHARLOTTESVILLE 4 4.0 4820 4.05 1850 NONE CHARLOTTESVILLE
470179 $1,250,000 $1,250,000 169 2730 FARMINGTON HTS, CHARLOTTESVILLE 3 6.0 3667 2.51 1965 FARMINGTON CHARLOTTESVILLE
470446 $879,000 $879,000 159 852 COLRIDGE DR, CHARLOTTESVILLE 3 4.0 2846 0.00 2010 KENRIDGE CHARLOTTESVILLE
470827 $379,000 $379,000 144 705 ACORN LN, CHARLOTTESVILLE 3 4.0 2382 0.36 1993 PEACOCK HILL CHARLOTTESVILLE
470922 $250,000 $250,000 143 153 BUCKINGHAM CIR, CHARLOTTESVILLE 3 2.0 1570 0.50 1956 BUCKINGHAM CIRCLE CHARLOTTESVILLE
471178 $575,000 $575,000 133 725 PINE HILL LN, CHARLOTTESVILLE 3 3.0 2138 1.53 1900 NONE CHARLOTTESVILLE
471310 $798,200 $798,200 0 6 DRY BRIDGE RD, CHARLOTTESVILLE 4 4.0 3000 5.00 2010 VILLA DESTE CHARLOTTESVILLE
471311 $1,650,000 $1,900,000 127 3105 RAGGED RIDGE LN, CHARLOTTESVILLE 4 5.0 6090 21.01 1999 BLUE SPRINGS FARM CHARLOTTESVILLE
471488 $325,000 $339,000 121 503 SHADY LN, CHARLOTTESVILLE 3 3.0 1800 1.58 1993 PEACOCK HILL CHARLOTTESVILLE
471602 $979,000 $995,000 0 800 MURRAY LN, CHARLOTTESVILLE 4 4.0 3881 22.16 2010 MURRAY CHARLOTTESVILLE
472164 $799,000 $799,000 0 1 DEERPATH RD, CHARLOTTESVILLE 4 4.0 2800 1.04 2010 BELLAIR CHARLOTTESVILLE
472195 $279,000 $289,000 85 3713 SKYLINE CREST DR, CHARLOTTESVILLE 4 3.0 2012 2.17 1984 SKYLINE CREST CHARLOTTESVILLE
472456 $949,900 $999,000 69 3150 ROCKS FARM CT, CHARLOTTESVILLE 5 6.0 4850 2.00 2005 THE ROCKS CHARLOTTESVILLE
472628 $929,000 $929,000 61 839 FLORDON DR, CHARLOTTESVILLE 4 3.0 3341 1.70 1987 FLORDON CHARLOTTESVILLE
472760 $475,000 $475,000 60 609 DRY BRIDGE RD, IVY 4 4.0 3292 2.42 1983 NONE IVY
472862 $259,900 $259,900 57 2598 DICK WOODS RD, CHARLOTTESVILLE 2 2.0 1500 1.30 1930 IVY CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 64

Disclaimer: Copyright ©2004-2010 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for Charlottesville Real Estate sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated today. All rights reserved. Created by Charlottesville Virginia Real Estate for clients use only.  

Charles McDonald, REALTOR® / Associate Broker with RE/MAX Assured Properties, and is "Licensed to sell Real Estate in Virginia”

Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald