HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Elementary:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
479162 $139,000 $139,000 51 2725 GATEWOOD CIR, CHARLOTTESVILLE 1 2.0 754 0.00 1978 HOLLYMEAD CHARLOTTESVILLE
478119 $149,000 $149,000 89 2754 GATEWOOD CIR, CHARLOTTESVILLE 2 2.0 980 0.00 1978 HOLLYMEAD CHARLOTTESVILLE
479141 $159,000 $159,000 21 2716 GATEWOOD CIR, CHARLOTTESVILLE 3 2.0 1140 0.00 1978 HOLLYMEAD CHARLOTTESVILLE
464780 $174,000 $179,000 497 114 CAMELOT DR, CHARLOTTESVILLE 2 2.0 1920 0.25 1972 CAMELOT CHARLOTTESVILLE
475639 $174,900 $188,000 140 2432 WHITNEY CT, CHARLOTTESVILLE 3 3.0 1248 0.09 1983 BRIARWOOD CHARLOTTESVILLE
478343 $174,900 $174,900 42 3588 AIRPORT ACRES RD, CHARLOTTESVILLE 3 2.0 2032 0.49 1967 NONE CHARLOTTESVILLE
471123 $189,900 $189,900 198 116 CAMELOT DR, CHARLOTTESVILLE 4 2.0 2000 0.25 1973 CAMELOT CHARLOTTESVILLE
476233 $189,900 $229,900 132 105 DEERWOOD RD, CHARLOTTESVILLE 3 2.0 2016 0.30 1969 DEERWOOD CHARLOTTESVILLE
477874 $192,000 $198,000 73 1010 SOMER CHASE CT, CHARLOTTESVILLE 2 2.0 1206 0.09 2001 HOLLYMEAD CHARLOTTESVILLE
477159 $199,900 $299,900 115 2104 LOCKWOOD DR, CHARLOTTESVILLE 3 2.0 1700 0.00 2007 ABINGTON PLACE CHARLOTTESVILLE
467824 $215,000 $244,500 410 1665 RAVENS PL, CHARLOTTESVILLE 3 2.0 1291 0.32 1984 HOLLYMEAD CHARLOTTESVILLE
480294 $239,000 $239,000 21 1056 SOMER CHASE CT, CHARLOTTESVILLE 3 3.0 1719 0.07 2002 HOLLYMEAD CHARLOTTESVILLE
478771 $239,900 $245,000 71 1701 BANYAN CT, CHARLOTTESVILLE 3 2.0 1461 0.25 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
478004 $245,000 $245,000 22 1745 EASY LN, CHARLOTTESVILLE 4 3.0 1872 0.00 1978 HOLLYMEAD CHARLOTTESVILLE
477026 $248,500 $248,500 119 2349 RAVENSWOOD CT, CHARLOTTESVILLE 2 2.0 1246 0.15 2000 FOREST LAKES SOUTH CHARLOTTESVILLE
474374 $249,900 $249,900 89 28 GRAND FORKS BLVD, CHARLOTTESVILLE 3 3.0 1607 0.13 2010 LAUREL PARK CHARLOTTESVILLE
477426 $255,350 $255,350 89 29 GRAND FORKS BLVD, CHARLOTTESVILLE 3 3.0 1607 0.13 2010 LAUREL PARK CHARLOTTESVILLE
471552 $259,900 $259,900 115 9 TIMBERWOOD BLVD, CHARLOTTESVILLE 3 3.0 2094 0.13 2010 LAUREL PARK CHARLOTTESVILLE
474375 $265,150 $259,900 89 27 GRAND FORKS BLVD, CHARLOTTESVILLE 3 3.0 1589 0.13 2010 LAUREL PARK CHARLOTTESVILLE
473695 $267,743 $263,950 189 16 TIMBERWOOD BLVD, CHARLOTTESVILLE 4 4.0 2094 0.13 2010 LAUREL PARK CHARLOTTESVILLE
478542 $268,500 $268,500 77 1615 RAVENS PL, CHARLOTTESVILLE 3 3.0 1637 0.00 1977 HOLLYMEAD CHARLOTTESVILLE
473088 $269,000 $279,000 222 112 LUPINE LN, CHARLOTTESVILLE 3 3.0 1800 0.29 1999 DEERWOOD CHARLOTTESVILLE
477543 $269,900 $274,900 108 1685 RAVENS PL, CHARLOTTESVILLE 4 3.0 1674 0.00 1983 HOLLYMEAD CHARLOTTESVILLE
480020 $289,900 $289,900 31 1575 BROAD CROSSING RD, CHARLOTTESVILLE 3 3.0 2141 0.20 1996 HOLLYMEAD CHARLOTTESVILLE
477872 $298,000 $298,000 73 3309 TURNBERRY CIR, CHARLOTTESVILLE 4 4.0 1913 0.00 2003 FOREST LAKES CHARLOTTESVILLE
476523 $299,000 $349,000 131 120 DEERWOOD DR, CHARLOTTESVILLE 4 4.0 2293 0.18 2005 DEERWOOD VILLAGE CHARLOTTESVILLE
477284 $299,900 $319,900 115 1160 RUSTIC WILLOW LN, CHARLOTTESVILLE 4 3.0 1895 0.31 2002 FOREST LAKES SOUTH CHARLOTTESVILLE
476246 $339,000 $349,000 97 2613 ENGLISH OAKS CIR, CHARLOTTESVILLE 4 4.0 2370 0.31 1995 FOREST LAKES SOUTH CHARLOTTESVILLE
479970 $364,900 $364,900 32 121 DEERWOOD DR, CHARLOTTESVILLE 4 3.0 2446 0.30 2002 DEERWOOD VILLAGE CHARLOTTESVILLE
479458 $365,000 $365,000 21 170 DEERWOOD DR, CHARLOTTESVILLE 4 3.0 2315 0.18 2003 DEERWOOD VILLAGE CHARLOTTESVILLE
478154 $389,500 $389,500 88 175 PLEASANT RIDGE RD, CHARLOTTESVILLE 3 2.0 1968 0.32 2001 FOREST LAKES SOUTH CHARLOTTESVILLE
479073 $399,900 $399,900 54 2895 CHIMNEY SPGS, CHARLOTTESVILLE 4 3.0 2290 0.30 2001 FOREST LAKES CHARLOTTESVILLE
480586 $405,000 $405,000 13 1481 BIRCHCREST LN, CHARLOTTESVILLE 4 4.0 2516 0.21 1998 FOREST LAKES SOUTH CHARLOTTESVILLE
473857 $429,990 $429,990 0 1 MONTGOMERY RIDGE RD, CHARLOTTESVILLE 4 3.0 2472 0.50 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
474548 $444,990 $444,990 0 2 MONTGOMERY RIDGE RD, CHARLOTTESVILLE 4 3.0 2632 0.50 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
476535 $449,950 $479,000 133 433 PLEASANT PL, CHARLOTTESVILLE 4 3.0 2900 0.26 2001 FOREST LAKES SOUTH CHARLOTTESVILLE
474380 $459,000 $495,000 112 3418 TURNBERRY CIR, CHARLOTTESVILLE 5 4.0 3955 0.28 2002 FOREST LAKES CHARLOTTESVILLE
476505 $464,900 $464,900 0 18 MONTGOMERY RIDGE RD, CHARLOTTESVILLE 4 3.0 3054 0.49 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
479464 $465,000 $465,000 48 355 PLEASANT PL, CHARLOTTESVILLE 4 4.0 3406 0.31 2001 FOREST LAKES SOUTH CHARLOTTESVILLE
480843 $523,115 $523,115 0 19 MONTGOMERY RIDGE RD, CHARLOTTESVILLE 4 4.0 4494 0.25 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
478355 $524,900 $539,900 83 3070 CHIMNEY RIDGE RD, CHARLOTTESVILLE 4 4.0 3503 0.87 1999 FOREST LAKES CHARLOTTESVILLE
479389 $569,900 $569,900 46 3064 CHIMNEY RIDGE RD, CHARLOTTESVILLE 5 4.0 4236 0.65 1999 FOREST LAKES SOUTH CHARLOTTESVILLE
478810 $585,500 $585,500 70 326 PLEASANT PL, CHARLOTTESVILLE 6 4.0 3857 0.25 2005 FOREST LAKES SOUTH CHARLOTTESVILLE
479693 $729,900 $729,900 36 2012 MICHELANGELO CT, CHARLOTTESVILLE 5 5.0 4664 0.50 2007 MONTGOMERY RIDGE CHARLOTTESVILLE
466463 $5,100,000 $5,100,000 376 1701 BENTIVAR DR, CHARLOTTESVILLE 7 10.0 11280 88.85 1991 BENTIVAR CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 45 of 45
Next >>
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald