HOME PAGE

CONTACT ME

Charlottesville Virginia Real Estate
This is the Quality of Life you Deserve!

Map Search

BLOG

Elementary:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
471133 $149,000 $149,000 137 2754 GATEWOOD CIR, CHARLOTTESVILLE 2 2.0 980 0.00 1978 HOLLYMEAD CHARLOTTESVILLE
464889 $165,000 $165,000 307 2668 GATEWOOD CIR, CHARLOTTESVILLE 3 2.0 1140 0.00 1978 HOLLYMEAD CHARLOTTESVILLE
464886 $165,000 $165,000 307 2666 GATEWOOD CIR, CHARLOTTESVILLE 3 2.0 1140 0.00 1978 HOLLYMEAD CHARLOTTESVILLE
464780 $174,000 $179,000 329 114 CAMELOT DR, CHARLOTTESVILLE 2 2.0 1920 0.25 1972 CAMELOT CHARLOTTESVILLE
467510 $189,900 $219,900 252 1141 SOMER CHASE CT, CHARLOTTESVILLE 2 2.0 1206 0.09 2002 HOLLYMEAD CHARLOTTESVILLE
471123 $189,900 $189,900 137 116 CAMELOT DR, CHARLOTTESVILLE 4 2.0 2000 0.25 1973 CAMELOT CHARLOTTESVILLE
474439 $199,900 $199,900 11 2114 LOCKWOOD DR, CHARLOTTESVILLE 3 3.0 1622 0.03 2007 ABINGTON PLACE CHARLOTTESVILLE
474869 $204,900 $204,900 0 3263 GATEWAY CIR, CHARLOTTESVILLE 3 3.0 1541 0.10 1992 FOREST LAKES CHARLOTTESVILLE
471498 $209,990 $209,990 0 2040 LOCKWOOD DR, CHARLOTTESVILLE 3 4.0 1800 0.00 2010 ABINGTON PLACE CHARLOTTESVILLE
473966 $212,000 $212,000 18 2319 RAVENSWOOD CT, CHARLOTTESVILLE 2 2.0 1298 0.11 2001 FOREST LAKES SOUTH CHARLOTTESVILLE
473612 $220,000 $228,000 35 1059 BRISTLECONE LN, CHARLOTTESVILLE 3 3.0 1488 0.11 2004 FOREST LAKES CHARLOTTESVILLE
467824 $229,000 $244,500 242 1665 RAVENS PL, CHARLOTTESVILLE 3 2.0 1291 0.32 1984 HOLLYMEAD CHARLOTTESVILLE
473687 $239,950 $249,950 32 1410 ASHLAND DR, CHARLOTTESVILLE 3 3.0 1680 0.10 1996 FOREST LAKES SOUTH CHARLOTTESVILLE
472543 $245,000 $245,000 70 1051 BRISTLECONE LN, CHARLOTTESVILLE 3 3.0 1810 0.14 2004 FOREST LAKES SOUTH CHARLOTTESVILLE
474823 $245,900 $245,900 2 1159 RUSTIC WILLOW LN, CHARLOTTESVILLE 2 2.0 1298 0.14 2002 FOREST LAKES SOUTH CHARLOTTESVILLE
473067 $248,900 $248,900 56 1701 BANYAN CT, CHARLOTTESVILLE 3 2.0 1461 0.25 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
474158 $249,000 $269,000 17 2868 POWELL CREEK DR, CHARLOTTESVILLE 3 3.0 2128 0.31 1992 HOLLYMEAD CHARLOTTESVILLE
473755 $249,000 $249,000 30 1744 WINTERBERRY CT, CHARLOTTESVILLE 3 2.0 1205 0.30 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
471551 $249,900 $249,900 15 11 TIMBERWOOD BLVD, CHARLOTTESVILLE 3 3.0 2264 0.13 2010 LAUREL PARK CHARLOTTESVILLE
474365 $249,900 $249,900 14 10 TIMBERWOOD BLVD, CHARLOTTESVILLE 3 3.0 2264 0.13 2010 LAUREL PARK CHARLOTTESVILLE
474374 $249,900 $249,900 0 33 TIMBERWOOD BLVD, CHARLOTTESVILLE 3 3.0 1607 0.13 2010 LAUREL PARK CHARLOTTESVILLE
473708 $259,900 $269,900 32 1846 KEISER RDG, CHARLOTTESVILLE 4 3.0 2821 0.49 1830 FOREST LAKES SOUTH CHARLOTTESVILLE
474375 $259,900 $259,900 0 34 TIMBERWOOD BLVD, CHARLOTTESVILLE 3 3.0 1589 0.13 2010 LAUREL PARK CHARLOTTESVILLE
473088 $269,000 $279,000 54 112 LUPINE LN, CHARLOTTESVILLE 3 3.0 1800 0.29 1999 DEERWOOD CHARLOTTESVILLE
474140 $269,500 $269,500 18 3272 ARBOR TRACE, CHARLOTTESVILLE 3 2.0 1642 0.11 1990 FOREST LAKES CHARLOTTESVILLE
469678 $274,900 $269,900 184 1 TIMBERWOOD BLVD, CHARLOTTESVILLE 3 3.0 2094 0.13 2009 LAUREL PARK CHARLOTTESVILLE
474830 $277,000 $277,000 2 1756 WINTERBERRY CT, CHARLOTTESVILLE 4 3.0 2004 0.21 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
474228 $279,000 $279,000 11 2844 POWELL CREEK DR, CHARLOTTESVILLE 4 3.0 2280 0.25 1993 HOLLYMEAD CHARLOTTESVILLE
474567 $279,000 $279,000 9 2590 RAVENSCROFT WAY, CHARLOTTESVILLE 3 3.0 2454 0.14 1999 FOREST LAKES SOUTH CHARLOTTESVILLE
473177 $279,900 $279,900 51 4297 CHRIS GREENE LAKE RD, CHARLOTTESVILLE 4 3.0 2392 2.02 1975 LAKE ACRES CHARLOTTESVILLE
473672 $287,000 $287,000 33 2338 ABINGTON DR, CHARLOTTESVILLE 3 3.0 1800 0.00 2007 ABINGTON PLACE CHARLOTTESVILLE
473132 $289,000 $289,000 53 1701 EASY LN, CHARLOTTESVILLE 4 3.0 1700 0.30 1987 HOLLYMEAD CHARLOTTESVILLE
472100 $289,900 $289,900 91 1640 ROBIN LN, CHARLOTTESVILLE 4 3.0 2300 0.30 1972 HOLLYMEAD CHARLOTTESVILLE
474092 $294,900 $294,900 15 1684 FOXTAIL PNES, CHARLOTTESVILLE 3 2.0 1649 0.26 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
474631 $295,000 $295,000 7 101 DEERWOOD DR, CHARLOTTESVILLE 3 3.0 2066 0.00 1970 DEERWOOD CHARLOTTESVILLE
471541 $299,000 $334,000 120 2656 ENGLISH OAKS CIR, CHARLOTTESVILLE 3 2.0 1649 0.28 1995 FOREST LAKES SOUTH CHARLOTTESVILLE
467628 $299,900 $314,900 248 1598 BROAD CROSSING RD, CHARLOTTESVILLE 3 3.0 2608 0.25 1994 HOLLYMEAD CHARLOTTESVILLE
470370 $299,900 $329,900 164 2528 INDIAN LAUREL RD, CHARLOTTESVILLE 3 2.0 1649 0.26 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
473076 $299,900 $315,000 55 153 DEERWOOD RD, CHARLOTTESVILLE 3 2.0 2160 0.21 2005 DEERWOOD VILLAGE CHARLOTTESVILLE
473253 $299,900 $299,900 49 2986 MAGNOLIA BND, CHARLOTTESVILLE 3 3.0 1720 0.26 2001 FOREST LAKES SOUTH CHARLOTTESVILLE
474036 $309,900 $309,900 21 2705 ALDERSGATE WAY, CHARLOTTESVILLE 4 4.0 2430 0.05 2008 ABINGTON PLACE CHARLOTTESVILLE
467822 $314,900 $314,900 242 2968 MAGNOLIA BND, CHARLOTTESVILLE 4 3.0 2096 0.24 2001 FOREST LAKES SOUTH CHARLOTTESVILLE
468441 $319,900 $339,500 224 2117 PINEY KNOLL LN, CHARLOTTESVILLE 4 4.0 1941 0.00 2003 FOREST LAKES CHARLOTTESVILLE
474130 $319,900 $319,900 18 2559 ASPENWOOD RD, CHARLOTTESVILLE 3 3.0 2100 0.27 1994 FOREST LAKES CHARLOTTESVILLE
473664 $319,995 $334,900 34 3143 TURNBERRY CIR, CHARLOTTESVILLE 3 3.0 1806 0.13 2003 FOREST LAKES CHARLOTTESVILLE
471907 $329,500 $329,500 100 100 DEERWOOD RD, CHARLOTTESVILLE 3 2.0 2950 0.37 1976 DEERWOOD CHARLOTTESVILLE
474641 $329,900 $329,900 7 1751 WINTERBERRY CT, CHARLOTTESVILLE 4 3.0 1779 0.22 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
474620 $334,900 $334,900 3 372 BAYBERRY WAY, CHARLOTTESVILLE 4 2.0 2278 0.21 2004 DEERWOOD VILLAGE CHARLOTTESVILLE
459682 $339,950 $395,000 478 2008 LEYLAND DR, CHARLOTTESVILLE 4 3.0 2208 0.24 2002 FOREST LAKES CHARLOTTESVILLE
469576 $374,900 $374,900 187 373 BAYBERRY WAY, CHARLOTTESVILLE 4 3.0 2406 0.18 2004 DEERWOOD VILLAGE CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 69

Disclaimer: Copyright ©2004-2010 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for Charlottesville Real Estate sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated today. All rights reserved. Created by Charlottesville Virginia Real Estate for clients use only.  

Charles McDonald, REALTOR® / Associate Broker with RE/MAX Assured Properties, and is "Licensed to sell Real Estate in Virginia”

Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald