HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Middle:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
457959 $1,695,000 $1,695,000 694 3000 SUTHERLAND RD, CHARLOTTESVILLE 2 0.0 1500 100.30 1750 NONE CHARLOTTESVILLE
475052 $1,585,000 $1,749,000 59 2308 WALNUT RIDGE LN, CHARLOTTESVILLE 5 7.0 6089 19.15 2003 NONE CHARLOTTESVILLE
463584 $1,295,000 $1,295,000 422 845 MAXFIELD RD, KESWICK 3 3.0 3247 37.60 1764 NONE KESWICK
475727 $1,195,000 $1,195,000 150 3201 BURNLEY STATION RD, BARBOURSVILLE 4 4.0 4141 7.13 1959 NONE BARBOURSVILLE
480737 $1,100,000 $1,100,000 8 9358 WARREN HILL LN, SCOTTSVILLE 3 3.0 3030 21.00 2001 NONE SCOTTSVILLE
466605 $1,100,000 $1,100,000 343 3078 BURNT MILL RD, CHARLOTTESVILLE 4 4.0 3144 32.00 1979 NONE CHARLOTTESVILLE
476839 $1,025,000 $1,025,000 0 14 PROFFIT CROSSING, CHARLOTTESVILLE 4 5.0 3944 4.40 2010 PROFFIT RIDGE CHARLOTTESVILLE
446171 $999,999 $1,150,000 987 1780 BENTIVAR DR, CHARLOTTESVILLE 4 5.0 4100 5.50 2004 BENTIVAR CHARLOTTESVILLE
476837 $975,000 $975,000 0 13 PROFFIT CROSSING, CHARLOTTESVILLE 5 5.0 3715 5.00 2010 PROFFIT RIDGE CHARLOTTESVILLE
465327 $949,000 $995,000 483 2946 DAVENTRY LN, CHARLOTTESVILLE 4 5.0 3622 2.90 2009 PROFFIT RIDGE CHARLOTTESVILLE
476987 $914,900 $914,900 21 0 CINDY LN, STONY POINT 2 1.0 960 51.36 2003 JOYCE HILL STONY POINT
473519 $835,500 $1,100,000 205 1860 BENTIVAR DR, CHARLOTTESVILLE 3 4.0 3631 7.20 2009 BENTIVAR CHARLOTTESVILLE
468996 $795,000 $985,000 366 3270 WATTS STATION DR, CHARLOTTESVILLE 3 3.0 3280 28.94 1997 NONE CHARLOTTESVILLE
466635 $795,000 $999,000 383 2989 STONY POINT RD, CHARLOTTESVILLE 5 3.0 3320 28.18 1988 NONE CHARLOTTESVILLE
479693 $729,900 $729,900 36 2012 MICHELANGELO CT, CHARLOTTESVILLE 5 5.0 4664 0.50 2007 MONTGOMERY RIDGE CHARLOTTESVILLE
474808 $729,000 $799,000 85 4411 TURKEY SAG RD, KESWICK 4 5.0 4566 8.48 2005 NONE KESWICK
475195 $724,900 $774,900 128 3796 STONY POINT RD, CHARLOTTESVILLE 5 5.0 3300 15.96 1946 NONE CHARLOTTESVILLE
476860 $699,900 $699,900 25 2799 CINDY LN, STONY POINT 2 1.0 960 28.50 2003 JOYCE HILL STONY POINT
479982 $689,900 $689,900 32 4005 GILBERT STATION RD, CHARLOTTESVILLE 3 4.0 2757 36.82 2006 NONE CHARLOTTESVILLE
462425 $650,000 $749,000 528 1857 BEECH GRV, CHARLOTTESVILLE 5 4.0 3393 2.13 2006 BENTIVAR CHARLOTTESVILLE
480625 $629,900 $629,900 11 3180 WATTS PSGE, CHARLOTTESVILLE 4 6.0 4260 7.33 2000 NONE CHARLOTTESVILLE
478454 $600,000 $639,000 58 110 INDIAN SPRING RD, CHARLOTTESVILLE 4 5.0 3736 1.87 1964 CARRSBROOK CHARLOTTESVILLE
475918 $589,000 $655,000 147 5686 MARKWOOD RD, EARLYSVILLE 3 3.0 2750 6.13 1993 WINDRIFT EARLYSVILLE
478810 $585,500 $585,500 70 326 PLEASANT PL, CHARLOTTESVILLE 6 4.0 3857 0.25 2005 FOREST LAKES SOUTH CHARLOTTESVILLE
479389 $569,900 $569,900 46 3064 CHIMNEY RIDGE RD, CHARLOTTESVILLE 5 4.0 4236 0.65 1999 FOREST LAKES SOUTH CHARLOTTESVILLE
476638 $539,900 $549,900 123 2218 POLO GROUNDS RD, CHARLOTTESVILLE 4 4.0 3500 3.01 1990 NONE CHARLOTTESVILLE
478908 $528,000 $528,000 66 2049 BROWNSTONE LN, CHARLOTTESVILLE 4 3.0 3004 0.34 2001 STILL MEADOW CHARLOTTESVILLE
479214 $524,900 $524,900 32 1710 DORINGH PL, CHARLOTTESVILLE 3 4.0 2979 0.31 2004 STILL MEADOW CHARLOTTESVILLE
478355 $524,900 $539,900 83 3070 CHIMNEY RIDGE RD, CHARLOTTESVILLE 4 4.0 3503 0.87 1999 FOREST LAKES CHARLOTTESVILLE
480843 $523,115 $523,115 0 19 MONTGOMERY RIDGE RD, CHARLOTTESVILLE 4 4.0 4494 0.25 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
476997 $507,000 $549,900 123 4070 WATTS PSGE, CHARLOTTESVILLE 4 4.0 3968 9.88 2003 NONE CHARLOTTESVILLE
473633 $479,900 $479,900 199 5197 COVENTRY LN, BARBOURSVILLE 3 5.0 2441 5.00 1997 COVENTRY BARBOURSVILLE
475907 $469,000 $495,000 147 5686 MARKWOOD RD, EARLYSVILLE 3 3.0 2750 3.03 1993 WINDRIFT EARLYSVILLE
479464 $465,000 $465,000 48 355 PLEASANT PL, CHARLOTTESVILLE 4 4.0 3406 0.31 2001 FOREST LAKES SOUTH CHARLOTTESVILLE
476505 $464,900 $464,900 0 18 MONTGOMERY RIDGE RD, CHARLOTTESVILLE 4 3.0 3054 0.49 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
474380 $459,000 $495,000 112 3418 TURNBERRY CIR, CHARLOTTESVILLE 5 4.0 3955 0.28 2002 FOREST LAKES CHARLOTTESVILLE
475056 $450,000 $675,000 165 5650 COVESVILLE HILL RD, COVESVILLE 4 2.0 2628 67.27 1998 NONE COVESVILLE
460644 $450,000 $450,000 561 3795 FIVE FORKS LN, BARBOURSVILLE 1 1.0 1092 32.50 1890 NONE BARBOURSVILLE
476535 $449,950 $479,000 133 433 PLEASANT PL, CHARLOTTESVILLE 4 3.0 2900 0.26 2001 FOREST LAKES SOUTH CHARLOTTESVILLE
480559 $449,000 $449,000 14 3400 MARLBORO CT, CHARLOTTESVILLE 4 3.0 2535 0.90 1962 CARRSBROOK CHARLOTTESVILLE
474548 $444,990 $444,990 0 2 MONTGOMERY RIDGE RD, CHARLOTTESVILLE 4 3.0 2632 0.50 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
474684 $429,999 $299,999 174 976 GLENWOOD STATION LN, CHARLOTTESVILLE 3 4.0 3128 0.09 2005 GLENWOOD STATION CHARLOTTESVILLE
473857 $429,990 $429,990 0 1 MONTGOMERY RIDGE RD, CHARLOTTESVILLE 4 3.0 2472 0.50 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
476007 $429,000 $429,000 124 2103 PROFFIT RD, CHARLOTTESVILLE 3 2.0 1593 1.21 1900 NONE CHARLOTTESVILLE
477488 $429,000 $429,000 21 3865 SOLARIS DR, BARBOURSVILLE 4 3.0 2653 4.03 1984 SOLARIS BARBOURSVILLE
476095 $415,000 $429,900 141 3762 VINEYARD RD, BARBOURSVILLE 3 2.0 1760 4.71 1941 NONE BARBOURSVILLE
480586 $405,000 $405,000 13 1481 BIRCHCREST LN, CHARLOTTESVILLE 4 4.0 2516 0.21 1998 FOREST LAKES SOUTH CHARLOTTESVILLE
479073 $399,900 $399,900 54 2895 CHIMNEY SPGS, CHARLOTTESVILLE 4 3.0 2290 0.30 2001 FOREST LAKES CHARLOTTESVILLE
477707 $399,900 $399,900 46 3908 STONY POINT RD, KESWICK 3 3.0 2016 8.16 1987 NONE KESWICK
475836 $399,900 $399,900 149 3199 BURNLEY STATION RD, BARBOURSVILLE 2 1.0 960 16.85 2005 NONE BARBOURSVILLE
<< Previous
Displaying Record 1 to 50 of 133
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald