HOME PAGE

CONTACT ME

Charlottesville Virginia Real Estate
This is the Quality of Life you Deserve!

Map Search

BLOG

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
466397 $13,900,000 $12,900,000 277 225 LAUREL CLIFF RD, MONROE 4 3.0 3072 1,327.00 1929 NONE MONROE
448948 $10,500,000 $12,500,000 759 200 SEVEN OAKS FARM, GREENWOOD 4 6.0 6870 100.00 1847 NONE GREENWOOD
456873 $7,950,000 $9,500,000 571 7369 DYERS MILL LN, CHARLOTTESVILLE 5 7.0 8500 579.00 1808 NONE CHARLOTTESVILLE
473425 $7,350,000 $7,350,000 43 1209 THOMAS JEFFERSON PKWY, CHARLOTTESVILLE 5 7.0 11300 9.55 1833 NONE CHARLOTTESVILLE
460354 $6,160,000 $6,160,000 410 1132 SUNSET AVENUE EXT, CHARLOTTESVILLE 4 3.0 3614 86.34 1929 NONE CHARLOTTESVILLE
468595 $5,900,000 $7,900,000 219 354 KENTMERE LN, FORT DEFIANCE 4 3.0 4162 429.00 1842 NONE FORT DEFIANCE
466395 $5,900,000 $5,900,000 277 225 LAUREL CLIFF, MONROE 4 3.0 3072 500.00 1929 NONE MONROE
458183 $4,990,000 $5,950,000 533 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
461582 $4,850,000 $5,250,000 409 22194 MITCHELL FORD RD, LIGNUM 5 2.0 4696 707.90 1824 NONE LIGNUM
470118 $3,995,000 $3,995,000 172 2452 POINDEXTER RD, LOUISA 3 4.0 3213 275.00 1856 NONE LOUISA
465887 $3,900,000 $3,900,000 40 161 W AMBER RD, VERONA 6 5.0 6394 263.00 1843 NONE VERONA
459447 $3,590,000 $3,990,000 487 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
470367 $3,500,000 $3,500,000 164 590 MOUNT BURGHA LN, PALMYRA 3 1.0 2200 253.00 1787 NONE PALMYRA
471107 $3,450,000 $3,450,000 139 138 DUNGANNON LN, HOWARDSVILLE 3 2.0 3684 605.00 1898 NONE HOWARDSVILLE
458961 $3,295,000 $3,295,000 505 926 LOUISA RD, LOUISA 4 4.0 3302 582.00 1850 NONE LOUISA
472460 $2,995,000 $2,995,000 72 381 OLD GREENHOUSE RD, HOT SPRINGS 13 13.0 11440 12.21 1925 NONE HOT SPRINGS
471938 $2,990,000 $2,990,000 100 1502 BOAZ RD, COVESVILLE 1 0.0 500 355.00 1900 NONE COVESVILLE
472611 $2,987,500 $2,987,500 67 9160 FAIR VIEW FARM RD, SOMERSET 7 7.0 9500 58.99 1856 NONE SOMERSET
474610 $2,750,000 $2,750,000 8 1687 MINT SPRINGS RD, CROZET 4 4.0 3510 121.00 1920 NONE CROZET
472878 $2,750,000 $2,750,000 59 1000 GLENMORE WAY, KESWICK 4 7.0 4327 10.00 1724 GLENMORE KESWICK
473042 $2,653,000 $2,653,000 56 0 LATGE, OTHER 4 5.0 3016 9.00 1871 NONE OTHER
471905 $2,500,000 $2,500,000 101 1840 ROLLING PATH RD, MINERAL 6 1.0 2600 615.50 1735 NONE MINERAL
471314 $2,500,000 $2,500,000 130 5352 CEDAR HILL RD, MINERAL 4 2.0 4303 173.10 1720 NONE MINERAL
474114 $2,485,000 $2,485,000 18 1932 BLUE RIDGE RD, CHARLOTTESVILLE 4 7.0 8195 0.80 1931 MEADOWBROOK HILLS CHARLOTTESVILLE
462511 $2,450,000 $2,450,000 380 667 RED HILL RD, GORDONSVILLE 3 3.0 3200 239.60 1845 NONE GORDONSVILLE
474863 $2,250,000 $2,250,000 2 242 CHESTNUT RIDGE RD, STAUNTON 5 2.0 3000 222.60 1790 NONE STAUNTON
468544 $2,100,000 $2,850,000 221 8687 ROCKFISH VALLEY HWY, AFTON 6 11.0 9248 54.13 1840 NONE AFTON
469600 $1,950,000 $1,950,000 186 3410 RIDGE RD, CHARLOTTESVILLE 4 4.0 4710 16.63 1750 NONE CHARLOTTESVILLE
454065 $1,950,000 $2,295,000 651 7887 BERKSHIRE LN, GLOUCESTER 4 4.0 5147 2.06 1720 NONE GLOUCESTER
458827 $1,950,000 $1,950,000 510 1024 SUNSET, AMHERST 4 4.0 3940 125.10 1840 NONE AMHERST
470619 $1,895,000 $1,895,000 156 926 LOUISA RD, LOUISA 2 2.0 0 340.00 1890 NONE LOUISA
467453 $1,895,000 $1,895,000 221 530 TUSSING LN, ROCHELLE 2 2.0 2282 188.40 1890 NONE ROCHELLE
472047 $1,750,000 $1,750,000 95 5352 CEDAR HILL RD, MINERAL 4 2.0 4303 23.26 1720 NONE MINERAL
471489 $1,750,000 $1,750,000 122 10285 S NORWOOD RD, NORWOOD 5 5.0 5000 127.00 1856 NONE NORWOOD
467205 $1,750,000 $1,850,000 261 1494 MAGNOLIA DR, BEDFORD 5 5.0 4889 86.00 1890 NONE BEDFORD
464659 $1,750,000 $1,750,000 332 326 SW SPRING HILL LN, LOVINGSTON 7 4.0 4170 56.37 1893 NONE LOVINGSTON
451286 $1,750,000 $1,750,000 720 1 HAYS CREEK RD, BROWNSBURG 3 3.0 3600 75.00 1819 NONE BROWNSBURG
457959 $1,695,000 $1,695,000 540 3000 SUTHERLAND RD, CHARLOTTESVILLE 2 0.0 1500 100.30 1750 NONE CHARLOTTESVILLE
466999 $1,600,000 $1,600,000 268 2356 DUDLEY MOUNTAIN RD, NORTH GARDEN 4 2.0 2416 287.50 1911 NONE NORTH GARDEN
469621 $1,595,000 $1,595,000 186 684 IVY DEPOT RD, CHARLOTTESVILLE 4 4.0 4820 4.05 1850 NONE CHARLOTTESVILLE
464259 $1,595,000 $1,750,000 344 109 LEE AVE, LEXINGTON 5 6.0 5880 0.67 1824 NONE LEXINGTON
459743 $1,575,000 $1,575,000 465 866 MOLLYS MOUNTAIN ROAD, AMHERST 4 1.0 2039 269.70 1914 NONE AMHERST
455047 $1,500,000 $1,990,000 625 391 HARDWARE RD, SCOTTSVILLE 3 3.0 3500 131.00 1854 NONE SCOTTSVILLE
452923 $1,500,000 $1,750,000 671 130 CLIFFNELL LN, LEXINGTON 4 3.0 4618 9.56 1797 NONE LEXINGTON
471534 $1,495,000 $1,700,000 121 20 HOUSTON TAVERN LN, NATURAL BRIDGE STATION 0 8.0 10346 45.00 1806 NONE NATURAL BRIDGE STATION
470575 $1,495,000 $1,495,000 157 926 LOUISA RD, LOUISA 4 4.0 3302 242.00 1850 NONE LOUISA
464145 $1,495,000 $1,595,000 343 952 OWENSVILLE RD, CHARLOTTESVILLE 3 4.0 3848 2.34 1766 NONE CHARLOTTESVILLE
473522 $1,485,000 $1,485,000 38 9782 HATTON FERRY RD, SCOTTSVILLE 3 3.0 2432 72.26 1900 NONE SCOTTSVILLE
473482 $1,450,000 $1,450,000 39 7047 PLANK RD, CHARLOTTESVILLE 3 2.0 2924 14.63 1743 NONE CHARLOTTESVILLE
464719 $1,449,000 $1,449,000 331 2440 SIMMONS GAP RD, FREE UNION 4 4.0 2440 100.00 1850 NONE FREE UNION
<< Previous
Displaying Record 1 to 50 of 310

Disclaimer: Copyright ©2004-2010 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for Charlottesville Real Estate sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated today. All rights reserved. Created by Charlottesville Virginia Real Estate for clients use only.  

Charles McDonald, REALTOR® / Associate Broker with RE/MAX Assured Properties, and is "Licensed to sell Real Estate in Virginia”

Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald