HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
448948 $10,500,000 $12,500,000 945 200 SEVEN OAKS FARM, GREENWOOD 4 6.0 6870 100.00 1847 NONE GREENWOOD
456873 $7,950,000 $9,500,000 739 7369 DYERS MILL LN, CHARLOTTESVILLE 5 7.0 8500 579.00 1808 NONE CHARLOTTESVILLE
476384 $7,500,000 $6,950,000 65 7760 ROCKFISH GAP TPKE, GREENWOOD 4 5.0 5253 78.42 1895 NONE GREENWOOD
473425 $6,950,000 $7,350,000 209 1209 THOMAS JEFFERSON PKWY, CHARLOTTESVILLE 5 7.0 11300 9.55 1833 NONE CHARLOTTESVILLE
480522 $6,500,000 $6,500,000 15 8495 FREEWELCOME LN, DUTTON 7 9.0 10000 40.00 1938 NONE DUTTON
477677 $4,900,000 $4,900,000 47 8027 ORANGE RD, ORANGE 3 1.0 1245 660.00 1940 NONE ORANGE
458183 $4,490,000 $5,950,000 672 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
461582 $4,450,000 $5,250,000 560 22194 MITCHELL FORD RD, LIGNUM 5 2.0 4696 707.90 1824 NONE LIGNUM
479783 $3,800,000 $3,800,000 36 1371 GARTH RD, CHARLOTTESVILLE 4 3.0 3300 5.41 1780 NONE CHARLOTTESVILLE
470118 $3,495,000 $3,995,000 340 2452 POINDEXTER RD, LOUISA 3 4.0 3213 275.00 1856 NONE LOUISA
478739 $3,450,000 $3,450,000 72 1171 LITTLE MOUNTAIN FARM, CHARLOTTESVILLE 4 3.0 3926 169.00 1800 NONE CHARLOTTESVILLE
459447 $3,390,000 $3,990,000 626 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
477712 $2,995,000 $2,995,000 49 7285 THOMAS JEFFERSON PKWY, PALMYRA 2 1.0 1056 505.00 1797 NONE PALMYRA
472460 $2,995,000 $2,995,000 238 381 OLD GREENHOUSE RD, HOT SPRINGS 13 13.0 11440 12.21 1925 NONE HOT SPRINGS
472611 $2,987,500 $2,987,500 130 9160 FAIR VIEW FARM RD, SOMERSET 7 7.0 9500 58.99 1856 NONE SOMERSET
458961 $2,895,000 $3,295,000 582 926 LOUISA RD, LOUISA 4 4.0 3302 582.00 1850 NONE LOUISA
471938 $2,790,000 $2,990,000 239 1502 BOAZ RD, COVESVILLE 1 0.0 500 355.00 1900 NONE COVESVILLE
474610 $2,750,000 $2,750,000 71 1687 MINT SPRINGS RD, CROZET 4 4.0 3510 121.00 1920 NONE CROZET
472878 $2,750,000 $2,750,000 122 1000 GLENMORE WAY, KESWICK 4 7.0 4327 10.00 1724 GLENMORE KESWICK
475649 $2,700,000 $2,700,000 127 7835 GORDONSVILLE RD, GORDONSVILLE 5 4.0 6260 75.00 1848 NONE GORDONSVILLE
471905 $2,500,000 $2,500,000 164 1840 ROLLING PATH RD, MINERAL 6 1.0 2600 615.50 1735 NONE MINERAL
471314 $2,500,000 $2,500,000 289 5352 CEDAR HILL RD, MINERAL 4 2.0 4303 173.10 1720 NONE MINERAL
474114 $2,485,000 $2,485,000 81 1932 BLUE RIDGE RD, CHARLOTTESVILLE 4 7.0 8195 0.80 1931 MEADOWBROOK HILLS CHARLOTTESVILLE
475608 $2,450,000 $2,500,000 152 5577 BOAZ RD, COVESVILLE 4 3.0 3700 140.00 1782 NONE COVESVILLE
476941 $2,400,000 $2,400,000 30 611 N BOSTON RD, TROY 3 1.0 2000 201.00 1860 NONE TROY
474863 $2,250,000 $2,250,000 65 242 CHESTNUT RIDGE RD, STAUNTON 5 2.0 3000 222.60 1790 NONE STAUNTON
480805 $2,200,000 $2,200,000 4 1083 E FIELD RD, ROCKBRIDGE BATHS 3 3.0 3500 122.70 1831 NONE ROCKBRIDGE BATHS
476895 $1,995,000 $1,995,000 40 489 GABRIEL LN, MADISON 6 3.0 3032 206.00 1938 NONE MADISON
478916 $1,950,000 $1,950,000 21 1 HAYS CREEK RD, BROWNSBURG 3 3.0 3600 75.00 1819 NONE BROWNSBURG
475779 $1,950,000 $1,950,000 78 100 ROSLYN HEIGHTS RD, CHARLOTTESVILLE 4 7.0 4523 21.80 1938 NONE CHARLOTTESVILLE
469600 $1,950,000 $1,950,000 354 3410 RIDGE RD, CHARLOTTESVILLE 4 4.0 4710 16.63 1750 NONE CHARLOTTESVILLE
480460 $1,945,000 $1,945,000 17 200 S MAIN ST, BOWLING GREEN 5 4.0 4228 126.80 1741 NONE BOWLING GREEN
475012 $1,900,000 $2,200,000 61 437 E BEVERLEY ST, STAUNTON 7 5.0 9137 1.45 1888 GOSPEL HILL STAUNTON
467453 $1,895,000 $1,895,000 370 530 TUSSING LN, ROCHELLE 2 2.0 2282 188.40 1890 NONE ROCHELLE
478322 $1,830,000 $1,830,000 21 75 CUSTARD LN, GROTTOES 3 2.0 2342 163.00 1843 NONE GROTTOES
470619 $1,795,000 $1,895,000 233 926 LOUISA RD, LOUISA 2 2.0 0 340.00 1890 NONE LOUISA
468544 $1,795,000 $2,850,000 344 8687 ROCKFISH VALLEY HWY, AFTON 6 11.0 9248 54.13 1840 NONE AFTON
472047 $1,750,000 $1,750,000 158 5352 CEDAR HILL RD, MINERAL 4 2.0 4303 23.26 1720 NONE MINERAL
471489 $1,750,000 $1,750,000 185 10285 S NORWOOD RD, NORWOOD 5 5.0 5000 127.00 1856 NONE NORWOOD
467205 $1,750,000 $1,850,000 324 1494 MAGNOLIA DR, BEDFORD 5 5.0 4889 86.00 1890 NONE BEDFORD
478975 $1,695,000 $1,695,000 64 4741 FREE UNION RD, FREE UNION 4 3.0 3272 48.80 1900 NONE FREE UNION
457959 $1,695,000 $1,695,000 694 3000 SUTHERLAND RD, CHARLOTTESVILLE 2 0.0 1500 100.30 1750 NONE CHARLOTTESVILLE
458827 $1,675,000 $1,950,000 678 1024 SUNSET DR, AMHERST 4 4.0 3940 125.10 1840 NONE AMHERST
454065 $1,650,000 $2,295,000 737 7887 BERKSHIRE LN, GLOUCESTER 4 4.0 5147 2.06 1720 NONE GLOUCESTER
480515 $1,500,000 $1,500,000 15 242 CHESTNUT RIDGE RD, STAUNTON 5 2.0 3000 222.60 1790 NONE STAUNTON
478999 $1,495,000 $1,495,000 21 20 HOUSTON TAVERN LN, NATURAL BRIDGE STATION 0 8.0 10346 45.00 1806 NONE NATURAL BRIDGE STATION
478584 $1,495,000 $1,495,000 21 11197 US HWY 220, HOT SPRINGS 7 6.0 7636 5.12 1907 NONE HOT SPRINGS
476189 $1,495,000 $1,495,000 73 3416 SOUTH RIVER RD, STANARDSVILLE 4 4.0 2502 143.90 1897 NONE STANARDSVILLE
464145 $1,495,000 $1,595,000 497 952 OWENSVILLE RD, CHARLOTTESVILLE 3 4.0 3848 2.34 1766 NONE CHARLOTTESVILLE
473522 $1,485,000 $1,485,000 101 9782 HATTON FERRY RD, SCOTTSVILLE 3 3.0 2432 72.26 1900 NONE SCOTTSVILLE
<< Previous
Displaying Record 1 to 50 of 372
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald