HOME PAGE

CONTACT ME

Charlottesville Virginia Real Estate
This is the Quality of Life you Deserve!

Map Search

BLOG

Elementary:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
466463 $5,100,000 $5,100,000 265 1701 BENTIVAR DR, CHARLOTTESVILLE 7 10.0 11280 88.85 1991 BENTIVAR CHARLOTTESVILLE
474765 $589,000 $589,000 1 3268 TURNBERRY CIR, CHARLOTTESVILLE 5 5.0 3968 0.25 2004 FOREST LAKES CHARLOTTESVILLE
472471 $569,000 $569,000 72 1733 MONET HILL, CHARLOTTESVILLE 4 4.0 3324 0.49 2005 MONTGOMERY RIDGE CHARLOTTESVILLE
466822 $567,900 $567,900 0 97 MONET HILL, CHARLOTTESVILLE 4 3.0 3504 0.49 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
470403 $525,000 $525,000 162 309 PLEASANT PL, CHARLOTTESVILLE 5 4.0 4016 0.31 2001 FOREST LAKES SOUTH CHARLOTTESVILLE
468659 $525,000 $525,000 218 3293 TURNBERRY CIR, CHARLOTTESVILLE 4 3.0 3514 0.16 2003 FOREST LAKES CHARLOTTESVILLE
470480 $524,900 $524,900 0 96 MONET HILL, CHARLOTTESVILLE 4 3.0 3218 0.49 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
469992 $511,900 $511,900 0 99 MONET HILL, CHARLOTTESVILLE 5 3.0 2861 0.49 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
466851 $509,000 $520,000 273 2601 ENGLISH OAKS CIR, CHARLOTTESVILLE 5 4.0 3621 0.35 1996 FOREST LAKES SOUTH CHARLOTTESVILLE
474380 $495,000 $495,000 13 3418 TURNBERRY CIR, CHARLOTTESVILLE 5 4.0 3955 0.28 2002 FOREST LAKES CHARLOTTESVILLE
466819 $494,900 $494,900 0 98 MONET HILL, CHARLOTTESVILLE 4 3.0 2955 0.49 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
466900 $449,900 $449,900 270 2864 STRATFORD GLEN WAY, CHARLOTTESVILLE 4 3.0 3414 0.26 1999 FOREST LAKES CHARLOTTESVILLE
474548 $444,990 $444,990 0 2 MONTGOMERY RIDGE RD, CHARLOTTESVILLE 4 3.0 2472 0.50 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
473857 $429,990 $429,990 0 1 MONTGOMERY RIDGE RD, CHARLOTTESVILLE 4 3.0 2472 0.50 2010 MONTGOMERY RIDGE CHARLOTTESVILLE
467788 $399,000 $429,900 245 2506 BRANDERMILL PL, CHARLOTTESVILLE 5 4.0 3000 0.26 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
474750 $384,900 $384,900 4 377 BAYBERRY WAY, CHARLOTTESVILLE 5 4.0 3186 0.18 2005 DEERWOOD VILLAGE CHARLOTTESVILLE
474120 $379,900 $379,900 18 1999 ENGLISH OAKS CIR N, CHARLOTTESVILLE 4 3.0 2531 0.19 1996 FOREST LAKES SOUTH CHARLOTTESVILLE
473879 $379,900 $379,900 25 1512 CHERRY BARK LN, CHARLOTTESVILLE 4 3.0 2344 0.19 1998 FOREST LAKES CHARLOTTESVILLE
473476 $379,900 $389,900 40 463 PLEASANT PL, CHARLOTTESVILLE 4 4.0 2818 0.33 2004 FOREST LAKES SOUTH CHARLOTTESVILLE
469576 $374,900 $374,900 187 373 BAYBERRY WAY, CHARLOTTESVILLE 4 3.0 2406 0.18 2004 DEERWOOD VILLAGE CHARLOTTESVILLE
459682 $339,950 $395,000 478 2008 LEYLAND DR, CHARLOTTESVILLE 4 3.0 2208 0.24 2002 FOREST LAKES CHARLOTTESVILLE
474620 $334,900 $334,900 3 372 BAYBERRY WAY, CHARLOTTESVILLE 4 2.0 2278 0.21 2004 DEERWOOD VILLAGE CHARLOTTESVILLE
474641 $329,900 $329,900 7 1751 WINTERBERRY CT, CHARLOTTESVILLE 4 3.0 1779 0.22 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
471907 $329,500 $329,500 100 100 DEERWOOD RD, CHARLOTTESVILLE 3 2.0 2950 0.37 1976 DEERWOOD CHARLOTTESVILLE
473664 $319,995 $334,900 34 3143 TURNBERRY CIR, CHARLOTTESVILLE 3 3.0 1806 0.13 2003 FOREST LAKES CHARLOTTESVILLE
474130 $319,900 $319,900 18 2559 ASPENWOOD RD, CHARLOTTESVILLE 3 3.0 2100 0.27 1994 FOREST LAKES CHARLOTTESVILLE
468441 $319,900 $339,500 224 2117 PINEY KNOLL LN, CHARLOTTESVILLE 4 4.0 1941 0.00 2003 FOREST LAKES CHARLOTTESVILLE
467822 $314,900 $314,900 242 2968 MAGNOLIA BND, CHARLOTTESVILLE 4 3.0 2096 0.24 2001 FOREST LAKES SOUTH CHARLOTTESVILLE
474036 $309,900 $309,900 21 2705 ALDERSGATE WAY, CHARLOTTESVILLE 4 4.0 2430 0.05 2008 ABINGTON PLACE CHARLOTTESVILLE
473253 $299,900 $299,900 49 2986 MAGNOLIA BND, CHARLOTTESVILLE 3 3.0 1720 0.26 2001 FOREST LAKES SOUTH CHARLOTTESVILLE
473076 $299,900 $315,000 55 153 DEERWOOD RD, CHARLOTTESVILLE 3 2.0 2160 0.21 2005 DEERWOOD VILLAGE CHARLOTTESVILLE
470370 $299,900 $329,900 164 2528 INDIAN LAUREL RD, CHARLOTTESVILLE 3 2.0 1649 0.26 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
467628 $299,900 $314,900 248 1598 BROAD CROSSING RD, CHARLOTTESVILLE 3 3.0 2608 0.25 1994 HOLLYMEAD CHARLOTTESVILLE
471541 $299,000 $334,000 120 2656 ENGLISH OAKS CIR, CHARLOTTESVILLE 3 2.0 1649 0.28 1995 FOREST LAKES SOUTH CHARLOTTESVILLE
474631 $295,000 $295,000 7 101 DEERWOOD DR, CHARLOTTESVILLE 3 3.0 2066 0.00 1970 DEERWOOD CHARLOTTESVILLE
474092 $294,900 $294,900 15 1684 FOXTAIL PNES, CHARLOTTESVILLE 3 2.0 1649 0.26 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
472100 $289,900 $289,900 91 1640 ROBIN LN, CHARLOTTESVILLE 4 3.0 2300 0.30 1972 HOLLYMEAD CHARLOTTESVILLE
473132 $289,000 $289,000 53 1701 EASY LN, CHARLOTTESVILLE 4 3.0 1700 0.30 1987 HOLLYMEAD CHARLOTTESVILLE
473672 $287,000 $287,000 33 2338 ABINGTON DR, CHARLOTTESVILLE 3 3.0 1800 0.00 2007 ABINGTON PLACE CHARLOTTESVILLE
474920 $279,900 $284,900 1 3171 TIMBERWOOD PKWY, CHARLOTTESVILLE 3 3.0 1700 0.20 1996 FOREST LAKES CHARLOTTESVILLE
473177 $279,900 $279,900 51 4297 CHRIS GREENE LAKE RD, CHARLOTTESVILLE 4 3.0 2392 2.02 1975 LAKE ACRES CHARLOTTESVILLE
474567 $279,000 $279,000 9 2590 RAVENSCROFT WAY, CHARLOTTESVILLE 3 3.0 2454 0.14 1999 FOREST LAKES SOUTH CHARLOTTESVILLE
474228 $279,000 $279,000 11 2844 POWELL CREEK DR, CHARLOTTESVILLE 4 3.0 2280 0.25 1993 HOLLYMEAD CHARLOTTESVILLE
474830 $277,000 $277,000 2 1756 WINTERBERRY CT, CHARLOTTESVILLE 4 3.0 2004 0.21 1994 FOREST LAKES SOUTH CHARLOTTESVILLE
469678 $274,900 $269,900 184 1 TIMBERWOOD BLVD, CHARLOTTESVILLE 3 3.0 2094 0.13 2009 LAUREL PARK CHARLOTTESVILLE
474140 $269,500 $269,500 18 3272 ARBOR TRACE, CHARLOTTESVILLE 3 2.0 1642 0.11 1990 FOREST LAKES CHARLOTTESVILLE
473088 $269,000 $279,000 54 112 LUPINE LN, CHARLOTTESVILLE 3 3.0 1800 0.29 1999 DEERWOOD CHARLOTTESVILLE
474375 $259,900 $259,900 0 34 TIMBERWOOD BLVD, CHARLOTTESVILLE 3 3.0 1589 0.13 2010 LAUREL PARK CHARLOTTESVILLE
473708 $259,900 $269,900 32 1846 KEISER RDG, CHARLOTTESVILLE 4 3.0 2821 0.49 1830 FOREST LAKES SOUTH CHARLOTTESVILLE
474374 $249,900 $249,900 0 33 TIMBERWOOD BLVD, CHARLOTTESVILLE 3 3.0 1607 0.13 2010 LAUREL PARK CHARLOTTESVILLE
<< Previous
Displaying Record 1 to 50 of 70

Disclaimer: Copyright ©2004-2010 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for Charlottesville Real Estate sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated today. All rights reserved. Created by Charlottesville Virginia Real Estate for clients use only.  

Charles McDonald, REALTOR® / Associate Broker with RE/MAX Assured Properties, and is "Licensed to sell Real Estate in Virginia”

Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald