HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
472611 $2,987,500 $2,987,500 130 9160 FAIR VIEW FARM RD, SOMERSET 7 7.0 9500 58.99 1856 NONE SOMERSET
463278 $1,260,000 $1,260,000 472 0 GRASTY LN, LAHORE 3 3.0 1248 168.20 1981 NONE LAHORE
469410 $1,200,000 $1,400,000 360 15349 BERRY HILL RD, ORANGE 5 5.0 5492 16.06 1910 NONE ORANGE
470814 $1,000,000 $1,000,000 317 24192 MONTVUE LN, ORANGE 3 3.0 1636 156.70 1996 NONE ORANGE
480496 $985,000 $985,000 16 11463 ALBANO RD, BARBOURSVILLE 3 2.0 1732 175.00 1909 NONE BARBOURSVILLE
474945 $975,000 $975,000 63 615 LAKEVIEW PARKWAY LOW, LOCUST GROVE 6 5.0 6000 1.10 1981 LAKE OF THE WOODS LOCUST GROVE
476475 $975,000 $975,000 76 12954 CONSTITUTION HWY, ORANGE 1 0.0 480 59.00 1780 NONE ORANGE
480573 $895,000 $895,000 14 15349 BERRY HILL RD, ORANGE 5 5.0 5492 8.90 1910 NONE ORANGE
473638 $895,000 $950,000 98 31253 OLD OFFICE RD, LOCUST GROVE 4 5.0 7835 10.00 2004 NONE LOCUST GROVE
473126 $885,000 $885,000 116 25154 ORANGE SPRINGS RD, UNIONVILLE 5 5.0 6484 12.00 2005 NONE UNIONVILLE
471248 $799,900 $869,900 301 14204 SPOTSWOOD RIDGE DR, RUCKERSVILLE 4 6.0 4100 15.00 2007 SPOTSWOOD RIDGE RUCKERSVILLE
476396 $799,000 $799,000 124 15128 COX MILL RD, GORDONSVILLE 4 3.0 3636 82.00 2000 NONE GORDONSVILLE
465876 $789,900 $789,900 390 7317 HOLMAN DR, RHOADESVILLE 4 4.0 3390 20.04 2007 NONE RHOADESVILLE
477846 $699,996 $699,996 62 18125 MONROVIA RD, ORANGE 5 4.0 3827 15.00 1992 NONE ORANGE
476911 $665,000 $665,000 22 10127 LITTLE SKYLINE DR, ORANGE 4 4.0 3872 14.18 1941 NONE ORANGE
480898 $650,000 $650,000 2 16487 CONSTITUTION HWY, ORANGE 3 2.0 2300 3.15 1940 NONE ORANGE
471241 $649,900 $649,900 195 0 DOLLEY MADISON RD, ORANGE 2 1.0 864 31.34 1999 NONE ORANGE
479043 $599,900 $624,900 47 22326 RIVER RD, RAPIDAN 3 1.0 2278 57.95 1983 NONE RAPIDAN
478654 $537,000 $550,500 0 8500 CLIFTON RD, RAPIDAN 4 4.0 2544 2.19 2010 NONE RAPIDAN
471874 $495,000 $539,000 248 6276 SPOTSWOOD TRL, GORDONSVILLE 4 3.0 3328 10.00 1992 NONE GORDONSVILLE
478653 $474,000 $483,500 0 8500 CLIFTON RD, RAPIDAN 4 3.0 2165 4.14 2010 NONE RAPIDAN
478616 $464,000 $473,500 0 8500 CLIFTON RD, RAPIDAN 3 3.0 1722 2.83 2010 NONE RAPIDAN
472962 $450,000 $525,000 225 14190 BLUE RIDGE TPK, SOMERSET 4 3.0 2892 5.00 1982 NONE SOMERSET
479327 $450,000 $450,000 26 18116 NEW MONTEBELLO DR, GORDONSVILLE 2 1.0 864 2.00 1990 NONE GORDONSVILLE
469778 $439,000 $439,000 245 7621 GLENGARY DR, RAPIDAN 3 3.0 1864 6.38 2004 GLENGARY RAPIDAN
478485 $419,900 $419,900 77 10109 POND CT, GORDONSVILLE 4 3.0 3036 0.43 2007 GORDONSVILLE GATES GORDONSVILLE
473397 $399,900 $399,900 124 31502 INDIANTOWN RD, LOCUST GROVE 4 2.0 2484 24.70 2004 NONE LOCUST GROVE
480657 $393,800 $393,800 10 11463 ALBANO RD, BARBOURSVILLE 3 2.0 1732 34.67 1909 NONE BARBOURSVILLE
479651 $378,900 $378,900 42 14140 BLUE RIDGE TPK, SOMERSET 3 4.0 3286 3.25 1995 NONE SOMERSET
480234 $375,000 $375,000 24 15434 MADISON RUN RD, GORDONSVILLE 3 2.0 1952 8.22 1834 NONE GORDONSVILLE
472882 $374,900 $385,000 152 13075 SPICERS MILL RD, ORANGE 3 4.0 3002 1.53 2002 SPICERS MILL FARM ORANGE
476831 $369,000 $429,900 127 10105 POND CT, GORDONSVILLE 3 3.0 3096 0.40 2007 GORDONSVILLE GATES GORDONSVILLE
479248 $369,000 $369,000 21 19497 GATES DR, GORDONSVILLE 4 3.0 2500 0.33 2006 GORDONSVILLE GATES GORDONSVILLE
477669 $359,900 $359,900 70 15406 HARDWICK MOUNTAIN DR, GORDONSVILLE 4 4.0 4000 3.00 1999 HARDWICK MOUNTAIN GORDONSVILLE
470261 $359,000 $439,000 337 10196 SPRING DR, GORDONSVILLE 4 3.0 2850 0.52 2006 GORDONSVILLE GATES GORDONSVILLE
466810 $349,900 $449,944 391 8391 OLD SOMERSET RD, SOMERSET 5 4.0 4300 1.00 1981 NONE SOMERSET
477418 $349,900 $349,900 24 10699 MT SHARON RD, ORANGE 5 2.0 5504 1.03 1851 NONE ORANGE
478059 $349,900 $349,900 21 4245 SPOTSWOOD TRL, BARBOURSVILLE 3 2.0 2191 3.11 2001 NONE BARBOURSVILLE
478312 $349,900 $525,000 85 134 MADISON ST, ORANGE 4 2.0 3308 0.49 1913 MARSHALL HEIGHTS ORANGE
479013 $349,900 $359,900 39 18220 GREGORY DR, GORDONSVILLE 3 2.0 2290 3.82 1993 NONE GORDONSVILLE
479732 $349,900 $349,900 22 18102 GRANCH DR, GORDONSVILLE 4 4.0 3600 3.00 2006 NONE GORDONSVILLE
472588 $349,500 $365,000 198 15028 ALBANO RD, BARBOURSVILLE 3 2.0 1511 12.00 1988 NONE BARBOURSVILLE
475884 $345,000 $345,000 148 19532 GATES DR, GORDONSVILLE 4 3.0 2212 0.00 2007 GORDONSVILLE GATES GORDONSVILLE
477822 $345,000 $375,000 56 14271 WILLIS CT, ORANGE 4 3.0 3928 2.90 1989 WOODLEY MEADOWS ORANGE
478267 $339,500 $339,500 56 317 N MAIN ST, GORDONSVILLE 3 2.0 2089 0.00 1860 NONE GORDONSVILLE
479061 $339,000 $339,000 34 16408 DOUGLAS RD, BARBOURSVILLE 3 3.0 2072 2.01 2005 NONE BARBOURSVILLE
477023 $299,900 $319,500 123 13475 CONWAY LN, ORANGE 4 3.0 2654 2.00 1987 WOODLEY MEADOWS ORANGE
479159 $299,900 $350,000 54 16092 MADISON RUN RD, GORDONSVILLE 4 3.0 3032 3.47 1900 NONE GORDONSVILLE
477416 $299,000 $299,000 75 15028 ALBANO RD, BARBOURSVILLE 3 2.0 1511 4.00 1988 NONE BARBOURSVILLE
475086 $297,000 $319,900 113 24171 MONROVIA RD, ORANGE 3 3.0 3000 4.35 1997 NONE ORANGE
<< Previous
Displaying Record 1 to 50 of 89
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald