HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
477677 $4,900,000 $4,900,000 47 8027 ORANGE RD, ORANGE 3 1.0 1245 660.00 1940 NONE ORANGE
464713 $4,495,000 $5,450,000 394 3371 GRAVES MILL RD, MADISON 4 4.0 5501 520.20 1995 NONE MADISON
469420 $2,975,000 $3,495,000 255 3371 GRAVES MILL RD, MADISON 4 4.0 5501 251.40 1995 NONE MADISON
476895 $1,995,000 $1,995,000 40 489 GABRIEL LN, MADISON 6 3.0 3032 206.00 1938 NONE MADISON
467453 $1,895,000 $1,895,000 370 530 TUSSING LN, ROCHELLE 2 2.0 2282 188.40 1890 NONE ROCHELLE
478243 $1,450,000 $1,450,000 27 6912 WOLFTOWN-HOOD RD, MADISON 3 2.0 1872 146.90 1998 NONE MADISON
477237 $1,395,000 $1,395,000 102 1543 BEAHM TOWN RD, MADISON 3 3.0 2544 128.00 1876 NONE MADISON
479643 $1,350,000 $1,350,000 21 1646 RUTH RD, MADISON 3 5.0 5341 42.00 2000 NONE MADISON
475815 $999,000 $999,000 44 204 ONEALS RD, MADISON 4 3.0 2822 41.20 1990 NONE MADISON
478153 $875,000 $895,000 87 948 TATUMS SCHOOL RD, ROCHELLE 3 3.0 2458 26.36 1900 NONE ROCHELLE
477115 $795,000 $795,000 119 13 TOM JOHNSTON RD, MADISON 3 3.0 2856 50.60 1850 NONE MADISON
463222 $699,900 $799,900 494 2138 JACKS SHOP RD, MADISON 3 3.0 3771 8.43 1997 NONE MADISON
467309 $699,000 $769,000 405 228 ELLY ROAD, MADISON 6 4.0 4302 21.00 2000 NONE MADISON
478057 $699,000 $699,000 21 773 RACE GROUND RD, ROCHELLE 4 3.0 2400 35.40 1988 NONE ROCHELLE
479079 $675,000 $688,000 60 3716 ETLAN RD, ETLAN 4 2.0 2000 32.00 1895 NONE ETLAN
471397 $649,000 $749,000 295 504 OLD SPARKS RD, MADISON 3 2.0 1500 63.00 2002 NONE MADISON
478088 $649,000 $649,000 39 2723 NETHERS RD, MADISON 3 2.0 2147 47.19 1890 NONE MADISON
469970 $599,900 $699,900 288 772 DEER CROSSING LN, ORANGE 4 3.0 2976 45.90 1998 NONE ORANGE
478359 $539,500 $539,900 83 261 COLLIER LN, REVA 3 3.0 1880 20.80 2007 NONE REVA
477732 $495,000 $495,000 21 5312 S SEMINOLE TRL, SHELBY 3 2.0 1378 12.00 1957 NONE SHELBY
475751 $449,900 $469,500 101 1107 ORANGE RD, PRATTS 4 3.0 2600 7.44 1870 NONE PRATTS
480682 $445,000 $445,000 9 119 ROLLING GREEN LN, MADISON 3 4.0 3174 6.18 1998 ROLLING GREEN MADISON
477113 $395,000 $395,000 119 137 TOM JOHNSTON RD, MADISON 3 3.0 2856 13.00 1850 NONE MADISON
463115 $379,900 $399,900 0 1 INNOVATION LN, MADISON 3 2.0 1994 4.36 2009 CARPENTERS RIDGE MADISON
480241 $361,000 $361,000 21 153 CARRIAGE LN, MADISON 3 2.0 2900 3.00 2004 MALVERN MADISON
477028 $349,900 $349,900 39 4212 JACKS SHOP RD, ROCHELLE 5 3.0 2500 1.61 1851 NONE ROCHELLE
449994 $349,000 $339,000 0 6 ONEALS RD, MADISON 3 3.0 2046 3.33 2009 POPLAR RIDGE MADISON
470398 $349,000 $485,000 331 2235 POOR HOUSE RD, MADISON 2 2.0 1728 32.00 1975 NONE MADISON
476009 $339,000 $339,000 39 15 AUTUMN CT, MADISON 4 3.0 2695 0.51 1989 NONE MADISON
450110 $335,000 $320,000 0 5 ONEALS RD, MADISON 3 2.0 1878 3.78 2009 POPLAR RIDGE MADISON
449830 $325,000 $329,000 0 3 ONEALS RD, MADISON 3 2.0 1460 2.53 2009 POPLAR RIDGE MADISON
468572 $299,900 $334,900 371 4042 JACKS SHOP RD, ROCHELLE 3 2.0 2075 5.00 1986 NONE ROCHELLE
476375 $299,000 $329,000 111 292 TUSSING LN, ROCHELLE 4 3.0 2220 5.28 2004 NONE ROCHELLE
478814 $299,000 $319,000 43 299 DEER CROSSING LN, MADISON 4 3.0 1577 10.64 1972 NONE MADISON
476327 $298,500 $310,000 78 151 RIDGEVIEW RD, MADISON 4 3.0 2900 1.30 1958 NONE MADISON
475707 $295,000 $309,000 87 98 WOODBROOK LN, PRATTS 3 3.0 2700 3.71 1989 WOODBROOK PRATTS
477099 $295,000 $295,000 119 1374 TOM JOHNSTON RD, MADISON 3 3.0 2856 3.00 1850 NONE MADISON
456001 $289,000 $289,000 0 4 ONEALS RD, MADISON 3 2.0 1435 2.04 2009 POPLAR RIDGE MADISON
480048 $286,583 $301,950 30 172 SLEIGH BELL LN, MADISON 4 5.0 6465 3.00 2005 MALVERN MADISON
473913 $285,000 $310,000 193 1421 COVERED BRIDGE DR, MADISON 3 5.0 3160 3.00 1999 MALVERN MADISON
476582 $279,900 $279,900 28 718 CLORE RD, MADISON 3 2.0 1700 6.05 1950 NONE MADISON
455993 $279,000 $279,000 0 1 ONEALS RD, MADISON 3 2.0 1325 2.50 2009 POPLAR RIDGE MADISON
480606 $275,000 $299,999 12 537 E LAUREL DR, MADISON 3 3.0 1512 4.38 2008 LAUREL MOUNTAIN MADISON
479501 $274,500 $274,500 46 5652 N SEMINOLE TRL, BRIGHTWOOD 3 3.0 1798 4.08 1980 BRIGHTWOOD BRIGHTWOOD
467435 $269,900 $269,900 310 285 ELK RUN LN, MADISON 3 2.0 1450 4.46 1989 NONE MADISON
476670 $264,900 $285,000 58 441 JOHN TUCKER RD, MADISON 3 1.0 1817 5.90 1900 NONE MADISON
477946 $249,900 $249,900 25 720 CC RD, MADISON 5 3.0 1956 8.37 1991 NONE MADISON
480669 $249,900 $249,900 9 319 FOX HUNTERS LN, MADISON 4 3.0 1856 3.74 1998 FOXRIDGE MADISON
475380 $249,500 $254,900 158 1972 TWYMANS MILL RD, MADISON 4 3.0 2197 4.30 1962 NONE MADISON
479604 $247,000 $247,000 44 274 GOOD HOPE CHURCH RD, MADISON 5 2.0 1832 4.85 2000 NONE MADISON
<< Previous
Displaying Record 1 to 50 of 70
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald