HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
470118 $3,495,000 $3,995,000 340 2452 POINDEXTER RD, LOUISA 3 4.0 3213 275.00 1856 NONE LOUISA
458961 $2,895,000 $3,295,000 582 926 LOUISA RD, LOUISA 4 4.0 3302 582.00 1850 NONE LOUISA
471314 $2,500,000 $2,500,000 289 5352 CEDAR HILL RD, MINERAL 4 2.0 4303 173.10 1720 NONE MINERAL
471905 $2,500,000 $2,500,000 164 1840 ROLLING PATH RD, MINERAL 6 1.0 2600 615.50 1735 NONE MINERAL
470619 $1,795,000 $1,895,000 233 926 LOUISA RD, LOUISA 2 2.0 0 340.00 1890 NONE LOUISA
472047 $1,750,000 $1,750,000 158 5352 CEDAR HILL RD, MINERAL 4 2.0 4303 23.26 1720 NONE MINERAL
477206 $1,699,000 $1,699,000 72 1658 EVERGREEN RD, LOUISA 4 5.0 6374 225.00 2009 NONE LOUISA
470575 $1,395,000 $1,495,000 234 926 LOUISA RD, LOUISA 4 4.0 3302 242.00 1850 NONE LOUISA
479630 $1,360,000 $1,360,000 22 235 BELSCHES RD, BUMPASS 4 3.0 4000 156.30 1924 NONE BUMPASS
480342 $1,250,000 $1,250,000 21 7124 PARRISH RD, LOUISA 3 2.0 1040 45.54 2005 NONE LOUISA
470242 $1,085,000 $1,085,000 230 2685 BUCKNER RD, BUMPASS 3 2.0 2306 220.20 1920 NONE BUMPASS
464179 $899,500 $925,000 481 4108 E JACK JOUETT RD, LOUISA 4 4.0 2800 91.76 1997 NONE LOUISA
474852 $740,000 $790,000 118 337 EDGEWOOD DR, MINERAL 3 3.0 3700 1.06 1991 EDGEWOOD BAY MINERAL
474015 $719,000 $719,000 152 2376 COURTHOUSE RD, LOUISA 3 3.0 2124 55.69 1984 NONE LOUISA
479679 $699,000 $699,000 28 278 FOXMOOR RD, TROY 3 5.0 6000 2.17 2004 MOUNTAIN BROOK TROY
471549 $695,000 $799,900 289 1239 VAWTER CORNER RD, LOUISA 4 3.0 3200 121.60 1800 NONE LOUISA
477655 $650,000 $650,000 24 5077 ELLISVILLE DR, LOUISA 4 3.0 4830 37.14 2003 NONE LOUISA
477459 $649,000 $649,000 30 7303 POINDEXTER RD, LOUISA 3 3.0 2256 36.49 1890 NONE LOUISA
480915 $625,000 $625,000 2 658 OVERTON DR, MINERAL 3 2.0 1952 1.39 1998 OVERTON FORK MINERAL
472781 $624,000 $679,000 231 1730 POINDEXTER RD, LOUISA 4 2.0 2711 31.63 1890 NONE LOUISA
467725 $615,000 $810,000 362 341 BEAR CASTLE DR, BUMPASS 3 1.0 2196 3.26 1725 BEAR CASTLE BUMPASS
479839 $595,000 $595,000 37 3005 POINDEXTER RD, LOUISA 3 2.0 2067 40.02 1925 NONE LOUISA
479510 $559,500 $559,500 46 45 DEER RUN DR, GORDONSVILLE 4 4.0 3695 0.30 2007 SPRING CREEK GORDONSVILLE
475432 $525,000 $535,000 145 2854 BYRD MILL RD, LOUISA 3 3.0 2788 21.06 2000 NONE LOUISA
478977 $519,000 $539,900 61 251 PELHAM DR, KESWICK 5 4.0 3851 4.76 2003 HIDDEN HILLS KESWICK
479166 $499,995 $514,995 51 71 PINE CREST DR, TROY 4 5.0 3578 2.26 2008 FOREST VIEW TROY
477088 $499,000 $499,000 78 3149 MT AIRY RD, LOUISA 2 1.0 1000 99.40 1966 NONE LOUISA
475879 $495,000 $499,000 43 75 WHISPERING WOODS PL, GORDONSVILLE 4 3.0 2500 0.20 2006 SPRING CREEK GORDONSVILLE
480557 $495,000 $495,000 14 4645 E JACK JOUETT RD, LOUISA 3 3.0 2000 23.75 1870 NONE LOUISA
474948 $489,900 $489,900 69 1747 MT AIRY RD, LOUISA 4 5.0 6600 11.00 2008 NONE LOUISA
470763 $488,000 $489,000 280 2085 WALDROP CHURCH RD, LOUISA 4 7.0 5600 12.00 2004 NONE LOUISA
475586 $479,900 $479,900 49 110 ORDINARY WAY, LOUISA 5 4.0 4210 2.24 2006 HEATHER GLEN LOUISA
478335 $474,500 $474,500 35 25 MARYMONT CIR, TROY 4 4.0 4392 1.50 2005 MOUNTAIN BROOK TROY
475993 $465,900 $465,900 143 175 SMITHFIELD RD, LOUISA 3 4.0 4050 24.83 2001 NONE LOUISA
474414 $449,900 $479,000 179 3440 BYRD MILL RD, LOUISA 4 4.0 2352 13.15 2002 BYRD MILL FOREST LOUISA
473544 $447,400 $489,900 0 2 MOSSY CREEK CT, GORDONSVILLE 4 3.0 3504 0.25 2010 SPRING CREEK GORDONSVILLE
476113 $439,934 $439,934 64 92 MEGHANS LN, GORDONSVILLE 3 4.0 4500 3.12 2003 DEERLAND GORDONSVILLE
478790 $439,000 $439,000 25 1239 VAWTER CORNER RD, LOUISA 4 3.0 3200 11.00 1800 NONE LOUISA
477799 $434,900 $434,900 0 98 PINE CREST DR, TROY 4 3.0 3218 2.00 2010 FOREST VIEW TROY
479688 $420,000 $420,000 24 195 LONGWAY DR, BUMPASS 5 3.0 4174 0.97 2000 LONGWAY BUMPASS
473546 $407,400 $407,400 0 1 MOSSY CREEK CT, GORDONSVILLE 4 3.0 3218 0.25 2010 SPRING CREEK GORDONSVILLE
474413 $400,000 $400,000 179 371 MALLORY RD, LOUISA 2 2.0 1941 5.00 1840 NONE LOUISA
477844 $399,900 $399,900 0 99 PINE CREST DR, TROY 4 3.0 2955 1.50 2010 FOREST VIEW TROY
478457 $399,900 $449,000 79 125 TOMMY TRL, LOUISA 4 6.0 4283 1.73 2007 DOUBLE SPRING ESTATES LOUISA
479897 $399,900 $399,900 0 27 BEAR ISLAND PKWY, GORDONSVILLE 3 3.0 2708 1.00 2010 SPRING CREEK GORDONSVILLE
480207 $399,000 $399,000 21 341 WINDWOOD COVES BLVD, MINERAL 4 3.0 3104 1.07 1998 WINDWOOD COVES MINERAL
480857 $399,000 $399,000 3 423 FACTORY MILL RD, HOLLY GROVE 2 2.0 1619 43.90 1991 NONE HOLLY GROVE
478909 $394,900 $394,900 65 195 WHIPPOORWILL WAY, LOUISA 4 4.0 3631 2.87 2007 REEDY CREEK LOUISA
473545 $387,400 $387,400 0 3 MOSSY CREEK CT, GORDONSVILLE 5 3.0 2861 0.25 2010 SPRING CREEK GORDONSVILLE
478589 $385,000 $385,000 30 31 ARROWWOOD ST, GORDONSVILLE 5 4.0 2641 0.22 2007 SPRING CREEK GORDONSVILLE
<< Previous
Displaying Record 1 to 50 of 234
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald