HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
477712 $2,995,000 $2,995,000 49 7285 THOMAS JEFFERSON PKWY, PALMYRA 2 1.0 1056 505.00 1797 NONE PALMYRA
476941 $2,400,000 $2,400,000 30 611 N BOSTON RD, TROY 3 1.0 2000 201.00 1860 NONE TROY
478760 $1,896,400 $1,896,400 48 2553 ANTIOCH RD, SCOTTSVILLE 8 5.0 4500 250.80 1949 NONE SCOTTSVILLE
478759 $1,568,700 $1,568,700 48 2285 ANTIOCH RD, SCOTTSVILLE 8 5.0 4500 194.30 1949 NONE SCOTTSVILLE
455047 $1,250,000 $1,990,000 793 391 HARDWARE RD, SCOTTSVILLE 3 3.0 3500 131.00 1854 NONE SCOTTSVILLE
449573 $865,000 $865,000 826 338 SOUTH KESWICK DR, TROY 3 4.0 2960 15.39 1997 SOUTH KESWICK TROY
461146 $849,000 $899,000 527 161 LITTLE POND LN, PALMYRA 4 7.0 4350 14.50 1995 NONE PALMYRA
464624 $849,000 $949,900 501 104 MECHUNK CREEK DR, TROY 4 3.0 3600 22.00 1987 NONE TROY
480398 $769,000 $769,000 18 5533 WEST RIVER RD, SCOTTSVILLE 4 4.0 3400 19.87 2007 NONE SCOTTSVILLE
476364 $749,900 $749,900 137 64 SITTING BULL CT, TROY 4 4.0 5200 10.00 2008 WOUNDED KNEE TROY
479780 $745,000 $745,000 21 12336 JAMES MADISON HWY, PALMYRA 3 2.0 1732 47.98 1998 NONE PALMYRA
476112 $699,500 $719,000 63 575 PERKINS RD, KENTS STORE 3 2.0 1750 24.00 1914 NONE KENTS STORE
460586 $699,000 $699,000 595 5470 THOMAS JEFFERSON PKWY, PALMYRA 3 3.0 2520 8.82 1954 NONE PALMYRA
476567 $699,000 $699,000 117 437 SOUTH KESWICK DR, TROY 5 5.0 4157 10.00 1988 SOUTH KESWICK TROY
469300 $695,000 $695,000 365 2653 HADEN MARTIN RD, PALMYRA 5 4.0 4000 15.07 2004 NONE PALMYRA
477296 $690,000 $690,000 21 142 RURITAN RIDGE LN, SCOTTSVILLE 3 4.0 4600 10.38 1997 RURITAN RIDGE SCOTTSVILLE
477631 $663,100 $663,100 0 1 BYBEES CHURCH RD, PALMYRA 4 4.0 3496 4.00 2010 CENTRE HILL ESTS PALMYRA
479249 $650,000 $650,000 55 7 BOLLING CIR, PALMYRA 4 4.0 4800 0.40 2007 LAKE MONTICELLO PALMYRA
476605 $640,000 $680,000 129 67 PONDEROSA LN, PALMYRA 5 5.0 5687 0.43 2005 LAKE MONTICELLO PALMYRA
477954 $600,000 $600,000 77 317 OLD SPRING HILL, SCOTTSVILLE 2 2.0 1200 83.00 1984 NONE SCOTTSVILLE
478547 $575,000 $585,000 77 17 SHORTWOOD CIR, PALMYRA 3 3.0 2714 1.12 2003 LAKE MONTICELLO PALMYRA
475709 $555,000 $555,000 45 3356 RICHMOND RD, TROY 4 2.0 2284 15.25 1968 NONE TROY
475946 $549,000 $549,000 147 59 FOREST DR, PALMYRA 3 2.0 2016 0.64 1982 LAKE MONTICELLO PALMYRA
475997 $545,000 $545,000 42 2783 DOGWOOD DR, PALMYRA 3 3.0 2750 38.62 1995 NONE PALMYRA
472514 $534,000 $539,000 238 584 SUNNY FIELD LN, TROY 4 3.0 3740 10.25 1961 NONE TROY
477314 $525,000 $525,000 114 4874 THOMAS JEFFERSON PKWY, PALMYRA 2 1.0 600 61.17 1940 NONE PALMYRA
478488 $525,000 $525,000 79 10 LANDSLIDE CT, PALMYRA 3 3.0 3294 0.50 1993 LAKE MONTICELLO PALMYRA
462755 $524,900 $595,000 545 247 HICKORY HILL DR, SCOTTSVILLE 4 4.0 4516 10.00 1999 FOREST RIDGE SCOTTSVILLE
475906 $499,900 $499,900 42 52 SMOKEWOOD DR, PALMYRA 3 2.0 1958 0.44 1992 LAKE MONTICELLO PALMYRA
477530 $499,900 $499,900 108 29 AMETHYST RD, PALMYRA 4 4.0 3300 0.44 1991 LAKE MONTICELLO PALMYRA
478114 $499,900 $549,900 88 6117 UNION MILLS RD, TROY 5 4.0 6085 10.00 2000 NONE TROY
466105 $499,000 $499,000 381 204 ALDRIDGE LN, SCOTTSVILLE 5 4.0 3500 20.00 1985 NONE SCOTTSVILLE
477735 $495,000 $495,000 77 308 SCENIC RIVER DR, COLUMBIA 3 3.0 1989 10.00 1994 SCENIC RIVER COLUMBIA
479543 $495,000 $495,000 37 99 MARSHALL RD, TROY 4 3.0 2878 10.50 1993 SOUTH KESWICK TROY
480433 $495,000 $495,000 17 75 AMETHYST RD, PALMYRA 4 3.0 2500 0.75 1986 LAKE MONTICELLO PALMYRA
477145 $489,000 $489,000 120 50 SMOKEWOOD DR, PALMYRA 3 2.0 2820 0.37 1991 LAKE MONTICELLO PALMYRA
479817 $479,900 $494,000 37 109 BEECHWOOD LN, PALMYRA 4 3.0 4036 10.00 1994 NONE PALMYRA
477194 $479,000 $479,000 102 1034 BROKEN ISLAND RD, PALMYRA 4 4.0 3918 2.45 2004 BROKEN ISLAND PALMYRA
480230 $475,200 $495,000 23 1131 RURITAN LAKE RD, SCOTTSVILLE 2 1.0 900 31.63 1936 NONE SCOTTSVILLE
474714 $475,000 $475,000 68 1133 HUNTERS LODGE RD, TROY 3 3.0 2000 7.37 2004 NONE TROY
477662 $474,900 $489,000 105 604 TROY HEIGHTS LN, TROY 3 3.0 1752 10.06 2000 TROY HEIGHTS TROY
466807 $468,000 $518,000 426 5 LAGUNA RD, PALMYRA 5 3.0 3400 0.39 1979 LAKE MONTICELLO PALMYRA
478184 $449,900 $449,900 20 1384 COURTHOUSE RD, PALMYRA 4 3.0 3968 20.48 1996 NONE PALMYRA
480011 $449,500 $449,500 20 542 FIELDSTONE DR, KESWICK 4 4.0 3492 3.50 2000 FIELDSTONE KESWICK
477440 $445,000 $445,000 108 2589 BYBEES CHURCH RD, PALMYRA 3 2.0 2158 3.61 1998 HAWKS RISE PALMYRA
478526 $439,000 $439,000 77 46 REDBUD CT, PALMYRA 5 3.0 2757 3.15 2005 BROKEN ISLAND PALMYRA
478027 $429,900 $439,900 69 1466 HIDDEN VALLEYS RD, PALMYRA 3 3.0 2592 12.24 2007 HIDDEN VALLEYS PALMYRA
453877 $429,400 $419,900 0 47 PONDEROSA LN, PALMYRA 4 2.0 2500 0.56 2010 LAKE MONTICELLO PALMYRA
475255 $429,000 $429,000 161 5 BOLLING CIR, PALMYRA 4 3.0 2474 0.31 1987 LAKE MONTICELLO PALMYRA
479644 $427,500 $428,000 43 1068 FOX HOLLOW LN, PALMYRA 5 3.0 2930 2.76 2006 FOX HOLLOW PALMYRA
<< Previous
Displaying Record 1 to 50 of 345
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald