HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Area: , Subdivision:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
480197 $299,500 $299,500 22 9 LOVING TER, PALMYRA 3 2.0 2211 0.47 1997 LAKE MONTICELLO PALMYRA
479673 $299,000 $299,000 21 1 PINEHURST RD, PALMYRA 4 3.0 2980 0.47 2003 LAKE MONTICELLO PALMYRA
480068 $299,000 $299,900 25 65 WOODLAWN DR, PALMYRA 4 3.0 2584 0.37 2007 LAKE MONTICELLO PALMYRA
478348 $289,900 $289,900 22 48 PONDEROSA LN, PALMYRA 4 3.0 2450 0.37 2004 LAKE MONTICELLO PALMYRA
480316 $287,900 $287,900 22 19 RIVERSIDE DR, PALMYRA 4 3.0 2296 0.34 2003 LAKE MONTICELLO PALMYRA
480026 $285,582 $294,000 31 40 ENGLEWOOD DR, PALMYRA 3 3.0 3016 0.61 2002 LAKE MONTICELLO PALMYRA
475704 $285,300 $285,900 149 35 ZEPHYR RD, PALMYRA 5 3.0 3003 0.34 1997 LAKE MONTICELLO PALMYRA
463267 $284,500 $284,900 489 6 DRIVER LN, PALMYRA 4 4.0 2875 0.39 1989 LAKE MONTICELLO PALMYRA
476597 $280,000 $304,900 123 5 LONGWOOD PL, PALMYRA 4 3.0 2300 0.71 1993 LAKE MONTICELLO PALMYRA
474893 $279,900 $299,900 87 39 MARWOOD DR, PALMYRA 5 3.0 2436 0.38 2001 LAKE MONTICELLO PALMYRA
474966 $279,900 $289,900 167 6 ACRE LN, PALMYRA 3 2.0 1664 1.00 1999 LAKE MONTICELLO PALMYRA
475017 $279,000 $289,900 165 574 JEFFERSON DR, PALMYRA 4 3.0 2352 0.34 2005 LAKE MONTICELLO PALMYRA
475416 $269,990 $299,900 141 184 JEFFERSON DR, PALMYRA 3 2.0 1702 0.42 1998 LAKE MONTICELLO PALMYRA
480892 $269,900 $269,900 2 47 MAPLEVALE DR, PALMYRA 5 4.0 2552 0.48 2004 LAKE MONTICELLO PALMYRA
474106 $269,900 $279,900 186 35 DOGLEG RD, PALMYRA 3 3.0 2010 0.52 2004 LAKE MONTICELLO PALMYRA
474636 $269,900 $279,000 124 28 XEBEC RD, PALMYRA 4 3.0 2383 0.34 2003 LAKE MONTICELLO PALMYRA
477971 $269,500 $274,900 94 15 RASSAWEK CT, PALMYRA 4 3.0 2250 0.75 2010 LAKE MONTICELLO PALMYRA
474529 $269,000 $269,000 142 50 CHIPPEWA LN, PALMYRA 3 2.0 2350 0.48 1993 LAKE MONTICELLO PALMYRA
476869 $259,900 $288,000 127 2 PUTT CIR, PALMYRA 4 4.0 2522 0.40 1997 LAKE MONTICELLO PALMYRA
478649 $259,500 $289,000 71 17 RIVERWOOD CT, PALMYRA 4 3.0 2128 0.37 2002 LAKE MONTICELLO PALMYRA
473858 $257,000 $269,900 195 12 HOPI WAY, PALMYRA 4 4.0 3192 0.39 1997 LAKE MONTICELLO PALMYRA
470028 $254,900 $254,900 0 14 TANGLEWOOD RD, PALMYRA 3 3.0 1800 0.30 2009 LAKE MONTICELLO PALMYRA
474833 $244,900 $248,000 170 3 VINE RIDGE DR, PALMYRA 3 2.0 1708 0.34 1995 LAKE MONTICELLO PALMYRA
480768 $244,900 $244,900 7 25 WISTERIA WAY, PALMYRA 4 3.0 2876 0.57 2003 LAKE MONTICELLO PALMYRA
473240 $242,900 $249,900 173 30 TURKEYSAG TRL, PALMYRA 4 3.0 2128 0.34 1997 LAKE MONTICELLO PALMYRA
469785 $239,900 $275,000 350 8 TOWPATH CT, PALMYRA 4 3.0 2000 0.71 1996 LAKE MONTICELLO PALMYRA
478610 $239,000 $239,000 50 17 FAIRWAY DR, PALMYRA 3 3.0 2184 0.53 1993 LAKE MONTICELLO PALMYRA
479007 $239,000 $247,500 63 19 KINGSWOOD RD, PALMYRA 3 3.0 2140 0.34 2002 LAKE MONTICELLO PALMYRA
477365 $238,000 $238,000 46 10 DARBY LN, PALMYRA 4 3.0 2358 0.45 1988 LAKE MONTICELLO PALMYRA
473407 $237,500 $245,000 212 20 WHIPPOORWILL LN, PALMYRA 3 3.0 1864 0.34 1986 LAKE MONTICELLO PALMYRA
471261 $237,000 $249,900 253 31 ZEPHYR RD, PALMYRA 4 3.0 2128 0.30 1997 LAKE MONTICELLO PALMYRA
479950 $231,500 $231,500 22 371 JEFFERSON DR, PALMYRA 3 3.0 2176 0.37 1997 LAKE MONTICELLO PALMYRA
470025 $229,900 $229,900 0 18 ROWELL RD, PALMYRA 3 2.0 2100 0.50 2009 LAKE MONTICELLO PALMYRA
476228 $229,900 $235,000 140 6 SLICE RD, PALMYRA 3 2.0 2112 0.66 2001 LAKE MONTICELLO PALMYRA
479743 $229,500 $229,500 23 376 JEFFERSON DR, PALMYRA 4 3.0 2000 0.37 1998 LAKE MONTICELLO PALMYRA
465664 $229,000 $229,000 398 27 POSSUM LN, PALMYRA 4 3.0 2016 0.39 2000 LAKE MONTICELLO PALMYRA
474143 $229,000 $245,000 185 38 WEST LAKE FOREST DR, PALMYRA 4 2.0 1684 0.34 1996 LAKE MONTICELLO PALMYRA
477581 $229,000 $250,000 107 38 WOODLAWN DR, PALMYRA 4 3.0 2387 0.34 2005 LAKE MONTICELLO PALMYRA
479194 $229,000 $229,000 26 24 WEST LAKE FOREST DR, PALMYRA 3 3.0 1985 0.34 2001 LAKE MONTICELLO PALMYRA
480157 $229,000 $229,000 26 24 RIVER RIDGE DR, PALMYRA 3 3.0 1728 0.63 2003 LAKE MONTICELLO PALMYRA
480875 $229,000 $229,000 2 22 CHOCTAW PL, PALMYRA 3 2.0 1396 0.40 2003 LAKE MONTICELLO PALMYRA
477511 $225,000 $225,000 21 23 NORTH BEARWOOD DR, PALMYRA 3 2.0 1484 0.00 1995 LAKE MONTICELLO PALMYRA
474607 $224,999 $249,900 176 596 JEFFERSON DR, PALMYRA 4 3.0 2048 0.46 2002 LAKE MONTICELLO PALMYRA
474604 $224,999 $249,900 176 18 OLD HOMESTEAD CIR, PALMYRA 3 3.0 1812 0.30 1999 LAKE MONTICELLO PALMYRA
479779 $224,900 $224,900 38 19 LANDING CT, PALMYRA 3 4.0 2654 0.38 2002 LAKE MONTICELLO PALMYRA
467335 $223,900 $239,000 425 1 BEGUM RD, PALMYRA 3 4.0 2500 0.41 2002 LAKE MONTICELLO PALMYRA
470016 $219,900 $239,900 330 4 WINN CT, PALMYRA 3 2.0 1362 0.67 1989 LAKE MONTICELLO PALMYRA
472530 $219,900 $249,900 237 2 CLUB LN, PALMYRA 3 3.0 2034 0.28 1996 LAKE MONTICELLO PALMYRA
473252 $219,900 $229,900 217 64 WOODLAWN DR, PALMYRA 4 3.0 1887 0.34 2001 LAKE MONTICELLO PALMYRA
475345 $219,900 $234,900 151 58 W JEFFERSON DR, PALMYRA 4 4.0 2297 0.36 2004 LAKE MONTICELLO PALMYRA
<< Previous
Displaying Record 1 to 50 of 75
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald