HOME PAGE

CONTACT ME

Charlottesville Virginia Real Estate
This is the Quality of Life you Deserve!

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
440490 $399,950 $447,500 1016 71 VENABLE CREEK LN, KENTS STORE 3 2.0 2280 2.34 2007 VENABLE CREEK SOUTH KENTS STORE
440489 $399,950 $447,500 1016 92 VENABLE CREEK LN, KENTS STORE 3 2.0 2098 3.49 2007 VENABLE CREEK SOUTH KENTS STORE
472309 $399,900 $429,000 74 8 CYMLIN TER, PALMYRA 3 3.0 2593 0.70 1988 LAKE MONTICELLO PALMYRA
449383 $399,000 $558,000 748 640 GEORGES MILL RD, PALMYRA 3 2.0 1854 22.55 1847 NONE PALMYRA
473455 $399,000 $399,000 41 17 LAGUNA RD, PALMYRA 7 4.0 3900 0.39 2003 LAKE MONTICELLO PALMYRA
470334 $395,000 $450,000 164 353 JUSTIN DR, PALMYRA 4 4.0 3824 0.44 2007 SYCAMORE SQUARE PALMYRA
474725 $395,000 $395,000 3 61 FOREST DR, PALMYRA 3 2.0 1232 0.61 1986 LAKE MONTICELLO PALMYRA
473080 $389,900 $419,900 54 125 CARTER LN, TROY 5 6.0 4715 8.00 2005 NONE TROY
473418 $389,000 $389,000 42 548 CUNNINGHAM MEADOWS DR, PALMYRA 4 3.0 2694 0.50 2007 CUNNINGHAM MEADOWS PALMYRA
470399 $379,900 $429,900 162 1820 RIVANNA WOODS DR, FORK UNION 4 5.0 3830 10.00 2006 RIVANNA WOODS FORK UNION
473579 $379,900 $379,900 0 40 FOX RIDGE LN, PALMYRA 3 3.0 1800 10.85 2010 NONE PALMYRA
459623 $379,000 $379,000 0 2 FOREST GLEN LN, PALMYRA 3 3.0 2652 2.11 2009 FOREST GLEN PALMYRA
470366 $374,900 $399,900 163 3337 LONG ACRE RD, PALMYRA 7 9.0 5332 5.00 1958 NONE PALMYRA
474063 $369,900 $379,900 19 1885 BELL FARMS LN, PALMYRA 4 2.0 2000 12.20 1997 BELLS FARMS PALMYRA
461665 $369,000 $435,000 406 3356 RICHMOND RD, TROY 4 2.0 2284 10.55 1968 NONE TROY
468227 $365,000 $385,000 230 3 MARINA POINT CIR, PALMYRA 3 4.0 2614 0.60 1987 LAKE MONTICELLO PALMYRA
470029 $359,000 $359,000 0 5 MEADOW BROOK LN, TROY 4 3.0 2200 0.50 2009 MEADOW BROOK TROY
470645 $359,000 $379,000 154 447 OLIVER RIDGE LN, TROY 4 3.0 2556 2.00 2007 OLIVER RIDGE TROY
472788 $350,000 $379,900 62 36 MAPLEVALE DR, PALMYRA 3 2.0 2760 0.44 2005 LAKE MONTICELLO PALMYRA
461100 $349,900 $349,900 418 9 OLIVER RIDGE LN, TROY 4 3.0 2157 2.00 2010 OLIVER RIDGE TROY
474609 $349,000 $349,000 7 5 OAK TER, PALMYRA 4 3.0 4000 0.40 1988 LAKE MONTICELLO PALMYRA
474911 $347,500 $347,500 1 6 CUNNINGHAM MEADOWS DR, PALMYRA 4 2.0 2271 0.50 2010 CUNNINGHAM MEADOWS PALMYRA
469313 $345,000 $395,000 195 139 WESTVIEW LN, KESWICK 4 4.0 2786 2.00 2001 RIDGEWAY FARM KESWICK
474712 $345,000 $345,000 4 4109 VENABLE RD, KENTS STORE 3 2.0 2081 2.21 2005 VENABLE CREEK SOUTH KENTS STORE
471639 $340,000 $340,000 115 11 BEGUM RD, PALMYRA 4 3.0 2136 0.37 2007 LAKE MONTICELLO PALMYRA
467171 $339,900 $339,900 0 10 HARDWOOD RD, PALMYRA 5 4.0 2663 0.34 2009 LAKE MONTICELLO PALMYRA
470103 $339,900 $349,900 173 3 INLET CIR, PALMYRA 3 2.0 1527 0.46 1996 LAKE MONTICELLO PALMYRA
474622 $335,000 $335,000 7 521 HUNTERS LODGE RD, TROY 3 2.0 2384 2.00 1989 NONE TROY
460890 $335,000 $349,000 425 1816 RIVANNA WOODS DR, FORK UNION 3 3.0 2800 10.80 2003 RIVANNA WOODS FORK UNION
474019 $334,900 $334,900 20 998 N BOSTON RD, TROY 3 4.0 2552 2.00 2003 NONE TROY
469946 $329,900 $329,900 0 18 XEBEC RD, PALMYRA 3 2.0 2608 0.34 2010 LAKE MONTICELLO PALMYRA
472321 $329,900 $329 0 9 LEXIE LN, PALMYRA 3 3.0 2500 0.50 2010 SYCAMORE SQUARE PALMYRA
473382 $329,000 $329,000 44 3580 BYBEES CHURCH RD, PALMYRA 3 3.0 2340 3.37 1999 LOVING ACRES PALMYRA
469379 $325,000 $329,900 194 5 AUSTIN DR, PALMYRA 3 3.0 2782 0.57 1997 LAKE MONTICELLO PALMYRA
474205 $325,000 $325,000 15 7 RIPPING CT, PALMYRA 3 4.0 2350 1.57 2005 LAKE MONTICELLO PALMYRA
473449 $315,000 $315,000 41 1 CARRIAGE HILL RD, PALMYRA 3 3.0 2080 0.56 2009 NEEDHAM VILLAGE PALMYRA
473379 $314,900 $314,900 44 178 BROAD STREET RD, KENTS STORE 4 3.0 2140 4.13 2003 NONE KENTS STORE
459832 $300,000 $300,000 0 5 DEEP CREEK RD, KENTS STORE 3 2.0 1655 2.91 2009 NONE KENTS STORE
467838 $299,990 $299,990 0 500 COUNTRY CREEK WAY, PALMYRA 4 3.0 2554 2.00 2009 FOX HOLLOW PALMYRA
446634 $299,900 $374,000 855 477 PERKINS RD, KENTS STORE 3 4.0 2001 11.74 1973 NONE KENTS STORE
465036 $299,900 $314,900 321 8 WILDWOOD DR, PALMYRA 3 4.0 2800 0.43 1997 LAKE MONTICELLO PALMYRA
469945 $299,900 $299,900 176 35 BEGUM RD, PALMYRA 4 3.0 2382 0.34 2004 LAKE MONTICELLO PALMYRA
472300 $299,900 $299,900 70 21 LEXIE LN, PALMYRA 3 3.0 2200 0.42 2010 SYCAMORE SQUARE PALMYRA
474893 $299,900 $299,900 0 39 MARWOOD DR, PALMYRA 5 3.0 2436 0.38 2001 LAKE MONTICELLO PALMYRA
470920 $299,000 $299,000 145 5570 UNION MILLS RD, TROY 4 2.0 2240 3.75 1992 NONE TROY
474309 $299,000 $299,000 14 94 HUNTERS CREEK LN, TROY 4 3.0 2995 2.62 2002 NONE TROY
465544 $292,500 $292,500 309 15 RASSAWEK CT, PALMYRA 4 3.0 2250 0.75 2010 LAKE MONTICELLO PALMYRA
472469 $289,900 $289,900 0 55 MULBERRY DR, PALMYRA 2 2.0 1700 0.25 2010 THE VILLAGES AT NAHOR PALMYRA
472734 $289,700 $294,900 63 8 ADRIAN CT, PALMYRA 4 3.0 2218 0.38 2003 LAKE MONTICELLO PALMYRA
471990 $289,000 $298,000 97 39 XEBEC RD, PALMYRA 4 3.0 2453 0.39 2000 LAKE MONTICELLO PALMYRA
<< Previous
Displaying Record 1 to 50 of 290

Disclaimer: Copyright ©2004-2010 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for Charlottesville Real Estate sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated today. All rights reserved. Created by Charlottesville Virginia Real Estate for clients use only.  

Charles McDonald, REALTOR® / Associate Broker with RE/MAX Assured Properties, and is "Licensed to sell Real Estate in Virginia”

Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald