HOME PAGE

CONTACT ME

Charlottesville Virginia Real Estate
This is the Quality of Life you Deserve!

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
455466 $2,950,000 $2,950,000 601 1310 MONOCAN DR, WINTERGREEN 4 7.0 7375 2.01 2004 STONEY CREEK WINTERGREEN
467233 $2,950,000 $3,200,000 254 100 SAUNDERS LN, ARRINGTON 5 6.0 8500 75.00 2007 NONE ARRINGTON
462919 $2,725,000 $2,725,000 0 1296 STONEY CREEK WEST, NELLYSFORD 4 5.0 4000 0.86 2010 STONEY CREEK NELLYSFORD
468544 $2,100,000 $2,850,000 214 8687 ROCKFISH VALLEY HWY, AFTON 6 11.0 9248 54.13 1840 NONE AFTON
470336 $1,950,000 $1,950,000 158 1000 SAUNDERS LN, ARRINGTON 5 6.0 8500 21.00 2007 NONE ARRINGTON
464659 $1,750,000 $1,750,000 325 326 SW SPRING HILL LN, LOVINGSTON 7 4.0 4170 56.37 1893 NONE LOVINGSTON
471489 $1,750,000 $1,750,000 115 10285 S NORWOOD RD, NORWOOD 5 5.0 5000 127.00 1856 NONE NORWOOD
471076 $1,600,000 $1,600,000 134 1034 CRAWFORDS CLIMB, WINTERGREEN 4 6.0 5628 2.51 2009 STONEY CREEK WINTERGREEN
460685 $1,549,000 $1,549,000 426 177 CRAWFORDS EDGE, WINTERGREEN 9 11.0 7644 0.50 2008 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
467128 $1,499,000 $1,499,000 256 732 THURSTON LN, FABER 4 4.0 3433 303.00 1980 NONE FABER
431083 $1,495,000 $1,695,000 1254 109 WOLFTRAP LN, WINTERGREEN 5 4.0 3540 1.85 2005 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
470853 $1,495,000 $1,500,000 141 20 KNOB HILL PL, WINTERGREEN 7 9.0 7200 0.42 2004 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
464741 $1,350,000 $1,350,000 296 271 FALLS RD, BEECH GROVE 3 3.0 4000 127.00 1924 ROSELAND BEECH GROVE
470302 $1,295,000 $1,295,000 161 56 RODES FARM DR, NELLYSFORD 11 12.0 7200 9.50 1844 NONE NELLYSFORD
472758 $1,295,000 $1,295,000 56 99 BEECH DR, WINTERGREEN 4 5.0 2900 0.80 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
463010 $1,200,000 $1,200,000 0 17 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2009 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
472532 $1,025,000 $1,025,000 63 161 WOOD HOUSE LN, WINTERGREEN 5 5.0 4537 4.62 1998 STONEY CREEK WINTERGREEN
456673 $995,000 $1,075,000 570 4638 VARIETY MILL RD, ARRINGTON 4 4.0 4452 35.55 1829 NONE ARRINGTON
437045 $950,000 $1,189,000 1085 1 THREE RIDGES DR, ROSELAND 4 4.0 3560 4.46 2006 GLEN MARY ROSELAND
465329 $899,000 $1,100,000 309 199 CATOCTIN DR, WINTERGREEN 6 6.0 4284 0.59 2001 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
466196 $899,000 $899,000 283 98 GORMES DR, FABER 3 3.0 2920 43.00 1994 NONE FABER
464976 $899,000 $1,285,000 316 3100 BERRY HILL RD, NELLYSFORD 7 8.0 4140 26.00 1905 NONE NELLYSFORD
463008 $875,000 $875,000 0 22 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2009 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
448607 $875,000 $889,000 778 105 SADDLEBACK KNL, NELLYSFORD 5 5.0 6158 1.33 1991 STONEY CREEK NELLYSFORD
471446 $875,000 $875,000 119 1253 MONOCAN DR, NELLYSFORD 4 6.0 5300 1.48 2005 STONEY CREEK NELLYSFORD
463007 $850,000 $850,000 0 20 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2009 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
437049 $825,000 $1,385,000 1033 4 THREE RIDGES DR, ROSELAND 3 4.0 3756 4.93 2006 GLEN MARY ROSELAND
472011 $799,000 $799,000 90 148 WHITE OAK DR, WINTERGREEN 6 5.0 4248 0.50 2006 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
472110 $799,000 $799,000 85 682 PEDLARS EDGE DR, WINTERGREEN 3 3.0 3191 0.00 2006 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
473996 $799,000 $799,000 15 10808 PATRICK HENRY HWY, ROSELAND 3 4.0 1940 50.08 1995 NONE ROSELAND
462358 $795,000 $899,000 382 200 TIMBER RIDGE LN, WINTERGREEN 4 4.0 2480 0.76 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
467774 $795,000 $925,000 237 550 DEVILS KNOB LOOP, WINTERGREEN 4 4.0 2420 0.34 1983 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
469681 $790,000 $790,000 177 24 PEDLARS PT, WINTERGREEN 3 3.0 4000 1.50 1995 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
457733 $789,900 $875,000 540 40 HOODED WARBLER LN, WINTERGREEN 4 4.0 3601 5.90 1993 STONEY CREEK WINTERGREEN
469366 $749,500 $795,000 189 33 COOPERS VANTAGE, WINTERGREEN 4 5.0 3450 0.41 2009 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
456496 $749,000 $875,000 367 24 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
471388 $725,000 $725,000 120 734 DEVILS KNOB LOOP, WINTERGREEN 4 4.0 2865 0.50 1984 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
466459 $715,000 $795,000 276 1240 DEVILS KNOB LOOP, WINTERGREEN 6 4.0 3118 0.51 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
466879 $699,000 $699,000 253 472 CEDAR MEADOW DR, NELLYSFORD 4 3.0 4115 2.18 1996 STONEY CREEK NELLYSFORD
463011 $699,000 $850,000 367 23 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2009 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
467983 $699,000 $699,000 231 75 LOOKAWAY HILLS DR, AFTON 3 3.0 2854 11.15 1998 PRYORS CAMP AFTON
471179 $699,000 $699,000 128 98 GORMES DR, FABER 3 3.0 2920 23.00 1994 NONE FABER
472449 $699,000 $699,000 65 437 ABBY LN, HOWARDSVILLE 3 2.0 1900 57.65 2002 HIGHLAND ON THE JAMES HOWARDSVILLE
472777 $699,000 $699,000 56 132 WARRIOR RUN, WINTERGREEN 5 4.0 3200 0.66 2010 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
453234 $695,000 $799,000 668 302 PEDLARS EDGE DR, WINTERGREEN 5 6.0 3549 0.71 1991 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
456168 $695,000 $825,000 588 18 COOPERS VANTAGE, WINTERGREEN 5 4.0 3398 0.56 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
471619 $679,000 $679,000 111 59 TIMBER RIDGE LN, WINTERGREEN 5 3.0 3012 0.60 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
462646 $675,000 $675,000 374 24 STONE CROP LN, WINTERGREEN 5 4.0 3300 0.32 2005 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
471184 $675,000 $730,000 128 83 ROSEBAY LN, WINTERGREEN 4 4.0 2798 0.50 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
468480 $649,900 $749,900 217 61 PEDLARS PT, WINTERGREEN 5 5.0 3000 0.55 2004 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
<< Previous
Displaying Record 1 to 50 of 265

Disclaimer: Copyright ©2004-2010 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for Charlottesville Real Estate sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated today. All rights reserved. Created by Charlottesville Virginia Real Estate for clients use only.  

Charles McDonald, REALTOR® / Associate Broker with RE/MAX Assured Properties, and is "Licensed to sell Real Estate in Virginia”

Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald