HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!

Charlottesville Real Estate

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
477860 $4,500,000 $4,500,000 21 24981 BLUE RIDGE PKWY, VESUVIUS 4 3.0 2598 364.00 1970 NONE VESUVIUS
478951 $2,950,000 $2,950,000 22 100 SAUNDERS LN, ARRINGTON 5 6.0 8500 75.00 2007 NONE ARRINGTON
462919 $2,725,000 $2,725,000 0 1296 STONEY CREEK WEST, NELLYSFORD 4 5.0 4000 0.86 2010 STONEY CREEK NELLYSFORD
467233 $2,700,000 $3,200,000 429 100 SAUNDERS LN, ARRINGTON 5 6.0 8500 75.00 2007 NONE ARRINGTON
470336 $1,950,000 $1,950,000 319 1000 SAUNDERS LN, ARRINGTON 5 6.0 8500 21.00 2007 NONE ARRINGTON
468544 $1,795,000 $2,850,000 344 8687 ROCKFISH VALLEY HWY, AFTON 6 11.0 9248 54.13 1840 NONE AFTON
471489 $1,750,000 $1,750,000 185 10285 S NORWOOD RD, NORWOOD 5 5.0 5000 127.00 1856 NONE NORWOOD
471076 $1,600,000 $1,600,000 204 1034 CRAWFORDS CLIMB, WINTERGREEN 4 6.0 5628 2.51 2009 STONEY CREEK WINTERGREEN
460685 $1,549,000 $1,549,000 584 177 CRAWFORDS EDGE, WINTERGREEN 9 11.0 7644 0.50 2008 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
478334 $1,500,000 $1,500,000 76 134 ROSEBAY LN, WINTERGREEN 5 4.0 3962 0.59 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
470853 $1,495,000 $1,500,000 266 20 KNOB HILL PL, WINTERGREEN 7 9.0 7200 0.42 2004 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
477762 $1,450,000 $1,450,000 97 326 SW SPRING HILL LN, LOVINGSTON 7 4.0 4170 56.37 1893 NONE LOVINGSTON
480136 $1,100,000 $1,100,000 28 967 AFTON MOUNTAIN RD, AFTON 3 3.0 1133 33.51 1996 ROCKFISH FARMS AFTON
478211 $985,000 $2,250,000 57 7325 CARTER RD, SCHUYLER 3 2.0 2000 90.00 1932 NONE SCHUYLER
472758 $899,000 $1,295,000 229 99 BEECH DR, WINTERGREEN 4 5.0 2900 0.80 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
476337 $899,000 $949,000 120 1 THREE RIDGES DR, ROSELAND 4 4.0 3560 4.46 2006 GLEN MARY ROSELAND
448607 $875,000 $889,000 936 105 SADDLEBACK KNL, NELLYSFORD 5 5.0 6158 1.33 1991 STONEY CREEK NELLYSFORD
479295 $850,000 $850,000 53 15644 CRABTREE FALLS HWY, MONTEBELLO 2 2.0 2400 23.45 2006 NONE MONTEBELLO
465329 $849,900 $1,100,000 484 199 CATOCTIN DR, WINTERGREEN 6 6.0 4284 0.59 2001 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
480918 $849,234 $849,234 1 52 KNOB HILL PL, WINTERGREEN 4 4.0 2748 0.52 1999 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
475115 $849,000 $949,000 133 228 HIDDEN SPRINGS LN, WINTERGREEN 4 4.0 4286 1.50 1996 STONEY CREEK WINTERGREEN
479286 $849,000 $849,000 53 98 GORMES DR, FABER 3 3.0 2920 43.00 1994 NONE FABER
473189 $825,000 $895,000 214 165 SHINGLE OAK LN, WINTERGREEN 5 4.0 5000 4.20 1986 STONEY CREEK WINTERGREEN
479880 $825,000 $825,000 36 695 SHIELDS GAP RD, ROSELAND 3 3.0 2200 95.00 2006 NONE ROSELAND
480667 $819,000 $819,000 10 5860 HOWARDSVILLE TPK, AFTON 6 4.0 2963 1.50 1927 NONE AFTON
476281 $795,000 $835,000 140 5725 TAYLOR CREEK RD, AFTON 4 3.0 3338 74.50 1700 NONE AFTON
477204 $795,000 $795,000 66 4925 THOMAS NELSON HWY, ARRINGTON 4 2.0 2100 86.00 1915 NONE ARRINGTON
476208 $774,900 $774,900 36 2112 CUB CREEK RD, ROSELAND 3 3.0 2400 108.70 2007 NONE ROSELAND
472581 $749,500 $749,000 197 1142 BLUE RIDGE DR, WINTERGREEN 4 3.0 2954 0.67 2004 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
477100 $739,900 $739,900 102 1282 BLUE RIDGE DR, WINTERGREEN 5 4.0 3292 0.50 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
479021 $739,000 $739,000 59 117 DEVILS KNOB LOOP, WINTERGREEN 4 4.0 3227 0.41 2003 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
476509 $725,000 $725,000 82 734 DEVILS KNOB LOOP, WINTERGREEN 4 4.0 2865 0.50 1984 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
476725 $699,950 $699,950 25 24 PEDLARS PT, WINTERGREEN 3 3.0 4000 1.50 1995 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
466459 $699,000 $795,000 346 1240 DEVILS KNOB LOOP, WINTERGREEN 6 4.0 3118 0.51 1985 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
472777 $699,000 $699,000 0 132 WARRIOR RUN, WINTERGREEN 5 5.0 3200 0.66 2010 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
477833 $699,000 $699,000 100 57 CLUB HIGHLAND, NELLYSFORD 4 4.0 3220 0.95 1998 STONEY CREEK NELLYSFORD
453234 $695,000 $799,000 843 302 PEDLARS EDGE DR, WINTERGREEN 5 6.0 3549 0.71 1991 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
457733 $689,000 $875,000 715 40 HOODED WARBLER LN, WINTERGREEN 4 4.0 3601 5.90 1993 STONEY CREEK WINTERGREEN
456168 $683,500 $825,000 763 18 COOPERS VANTAGE, WINTERGREEN 5 4.0 3398 0.56 1982 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
478402 $679,500 $679,500 66 25 ROSEBAY LN, WINTERGREEN 4 4.0 2804 0.53 1990 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
466879 $679,000 $699,000 372 472 CEDAR MEADOW DR, NELLYSFORD 4 3.0 4115 2.18 1996 STONEY CREEK NELLYSFORD
475881 $679,000 $679,000 133 1198 CHAPEL HOLLOW RD, AFTON 3 3.0 2580 24.48 2009 NONE AFTON
462646 $675,000 $675,000 549 24 STONE CROP LN, WINTERGREEN 5 4.0 3300 0.32 2005 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
456496 $674,100 $875,000 472 24 WINTERGREEN DR, WINTERGREEN 4 6.0 3670 0.00 2007 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
472449 $659,000 $699,000 231 437 ABBY LN, HOWARDSVILLE 3 2.0 1900 57.65 2002 HIGHLAND ON THE JAMES HOWARDSVILLE
467983 $649,900 $699,000 384 75 LOOKAWAY HILLS DR, AFTON 3 3.0 2854 11.15 1998 PRYORS CAMP AFTON
477538 $649,900 $649,900 22 61 PEDLARS PT, WINTERGREEN 5 5.0 3000 0.55 2004 WINTERGREEN MOUNTAIN VILLAGE WINTERGREEN
477870 $649,900 $649,900 86 44 VALLEYMONT LN, NELLYSFORD 4 4.0 2849 4.00 2002 STONEY CREEK NELLYSFORD
471850 $649,000 $649,000 168 600 HUNTERS PT, NELLYSFORD 3 3.0 3200 0.44 2005 STONEY CREEK NELLYSFORD
450363 $635,000 $699,000 807 325 WOOD NETTLE LN, WINTERGREEN 4 4.0 3650 0.96 1992 STONEY CREEK WINTERGREEN
<< Previous
Displaying Record 1 to 50 of 296
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald