HOME PAGE

CONTACT ME

Charlottesville Virginia Real Estate
This is the Quality of Life you Deserve!

Map Search

BLOG

Area:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
470118 $3,995,000 $3,995,000 164 2452 POINDEXTER RD, LOUISA 3 4.0 3213 275.00 1856 NONE LOUISA
458961 $3,295,000 $3,295,000 497 926 LOUISA RD, LOUISA 4 4.0 3302 582.00 1850 NONE LOUISA
471314 $2,500,000 $2,500,000 122 5352 CEDAR HILL RD, MINERAL 4 2.0 4303 173.10 1720 NONE MINERAL
471905 $2,500,000 $2,500,000 93 1840 ROLLING PATH RD, MINERAL 6 1.0 2600 615.50 1735 NONE MINERAL
462511 $2,450,000 $2,450,000 372 667 RED HILL RD, GORDONSVILLE 3 3.0 3200 239.60 1845 NONE GORDONSVILLE
467887 $2,150,000 $2,750,000 233 912 MALLORYS FORD RD, LOUISA 3 3.0 5500 109.70 2003 NONE LOUISA
468269 $1,999,000 $2,900,000 210 1658 EVERGREEN RD, LOUISA 6 5.0 6500 225.00 2009 NONE LOUISA
470619 $1,895,000 $1,895,000 148 926 LOUISA RD, LOUISA 2 2.0 0 340.00 1890 NONE LOUISA
472047 $1,750,000 $1,750,000 87 5352 CEDAR HILL RD, MINERAL 4 2.0 4303 23.26 1720 NONE MINERAL
470575 $1,495,000 $1,495,000 149 926 LOUISA RD, LOUISA 4 4.0 3302 242.00 1850 NONE LOUISA
473699 $1,449,000 $1,449,000 24 235 BELSCHES RD, BUMPASS 4 3.0 4000 157.00 1924 NONE BUMPASS
470242 $1,085,000 $1,085,000 161 2685 BUCKNER RD, BUMPASS 3 2.0 2306 220.20 1920 NONE BUMPASS
471288 $998,500 $998,500 122 5240 BUCKNER RD, BUMPASS 4 4.0 5000 97.75 1992 NONE BUMPASS
451777 $995,000 $995,000 678 450 CLUB RD, LOUISA 5 6.0 5282 3.00 2005 TANYARD LOUISA
473108 $975,000 $975,000 45 829 GOODWIN STORE RD, LOUISA 6 5.0 6378 96.03 2007 NONE LOUISA
472922 $899,900 $970,900 50 924 LONGWOOD DR, GORDONSVILLE 4 4.0 4000 121.00 1859 NONE GORDONSVILLE
464179 $899,500 $925,000 337 4108 E JACK JOUETT RD, LOUISA 4 4.0 2800 91.76 1997 NONE LOUISA
467009 $899,000 $1,250,000 260 3023 ROYAL VIRGINIA PARKWAY, LOUISA 5 5.0 5441 11.78 2001 ROYAL VIRGINIA GOLF LOUISA
471622 $850,000 $850,000 110 297 ZACHARY TAYLOR HWY, MINERAL 3 3.0 1884 20.00 1960 NONE MINERAL
471549 $799,900 $799,900 113 1239 VAWTER CORNER RD, LOUISA 4 3.0 3200 121.00 1800 NONE LOUISA
474015 $719,000 $719,000 13 2376 COURTHOUSE RD, LOUISA 3 3.0 2124 55.69 1984 NONE LOUISA
472019 $699,000 $699,000 87 267 DOGWOOD WAY, TROY 4 5.0 5818 4.59 2006 FOREST VIEW TROY
467725 $650,000 $810,000 238 341 BEAR CASTLE DR, BUMPASS 3 1.0 2196 3.26 1725 BEAR CASTLE BUMPASS
472781 $624,000 $679,000 55 1730 POINDEXTER RD, LOUISA 4 2.0 2711 31.63 1890 NONE LOUISA
464831 $595,000 $685,000 314 108 WALTONS STORE RD, LOUISA 3 1.0 1100 71.45 1964 NONE LOUISA
466859 $575,000 $575,000 261 217 ELM CT, TROY 4 4.0 4235 4.68 2005 FOREST VIEW TROY
463203 $565,000 $599,000 361 251 PELHAM DR, KESWICK 5 4.0 3851 4.76 2003 HIDDEN HILLS KESWICK
471570 $549,000 $549,000 112 1239 VAWTER CORNER RD, LOUISA 4 3.0 3200 40.00 1800 NONE LOUISA
459361 $548,000 $648,000 482 1311 BORDEN RD, BUMPASS 4 4.0 3170 7.90 1880 NONE BUMPASS
472756 $545,000 $545,000 52 4704 KLOECKNER RD, GORDONSVILLE 4 3.0 3383 16.80 2003 NONE GORDONSVILLE
474503 $539,900 $539,900 1 71 PINE CREST DR, TROY 4 5.0 3578 2.26 2008 FOREST VIEW TROY
472679 $526,900 $554,900 57 4978 FREDERICKS HALL RD, MINERAL 5 4.0 4654 56.16 1840 NONE MINERAL
450880 $500,000 $575,000 530 2878 ZION PARK RD, TROY 3 3.0 2200 20.00 1965 NONE TROY
473650 $499,000 $499,000 27 27 BEAVER DAM PL, GORDONSVILLE 4 4.0 3700 0.34 2007 SPRING CREEK GORDONSVILLE
470763 $489,000 $489,000 142 2085 WALDROP CHURCH RD, LOUISA 4 7.0 5600 12.00 2004 NONE LOUISA
474414 $479,000 $479,000 4 3440 BYRD MILL RD, LOUISA 4 4.0 2352 13.15 2002 BYRD MILL FOREST LOUISA
468713 $474,900 $474,900 208 175 SMITHFIELD RD, LOUISA 3 4.0 4050 24.83 2001 NONE LOUISA
462542 $468,900 $468,900 0 71 PINE CREST DR, TROY 3 3.0 2544 1.98 2009 FOREST VIEW TROY
460763 $464,900 $530,000 422 640 CARTER LN, LOUISA 4 4.0 4800 2.08 2006 REEDY CREEK LOUISA
469635 $459,000 $459,000 177 203 FAIRWAY DR, LOUISA 5 4.0 3310 0.90 2002 TANYARD LOUISA
472727 $450,000 $450,000 55 1371 FOREST HILL RD, GORDONSVILLE 4 3.0 3400 59.50 1962 NONE GORDONSVILLE
473544 $447,400 $489,900 0 2 MOSSY CREEK CT, GORDONSVILLE 4 3.0 3504 0.25 2010 SPRING CREEK GORDONSVILLE
473546 $407,400 $407,400 0 1 MOSSY CREEK CT, GORDONSVILLE 4 3.0 3218 0.25 2010 SPRING CREEK GORDONSVILLE
474413 $400,000 $400,000 3 371 MALLORY RD, LOUISA 2 2.0 1941 5.00 1840 NONE LOUISA
470199 $399,900 $424,900 162 219 DEER RUN DR, GORDONSVILLE 4 3.0 2950 0.14 2007 SPRING CREEK GORDONSVILLE
470226 $399,900 $399,900 162 134 TURKEY TROT LN, TROY 4 4.0 2601 0.25 2009 SPRING CREEK TROY
471362 $399,900 $419,900 120 116 MARYMONT CIR, TROY 5 4.0 3067 1.54 2004 MOUNTAIN BROOK TROY
471382 $399,900 $479,900 120 10 OAK RD, BUMPASS 4 2.0 2760 0.92 1991 HICKORY LANDING BUMPASS
465952 $399,000 $454,000 290 10 BEECHNUT LN, GORDONSVILLE 3 4.0 4246 0.12 2008 SPRING CREEK GORDONSVILLE
471466 $389,000 $421,000 115 260 WHIPPOORWILL WAY, LOUISA 4 4.0 3416 3.88 2008 REEDY CREEK LOUISA
<< Previous
Displaying Record 1 to 50 of 147

Disclaimer: Copyright ©2004-2010 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for Charlottesville Real Estate sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated today. All rights reserved. Created by Charlottesville Virginia Real Estate for clients use only.  

Charles McDonald, REALTOR® / Associate Broker with RE/MAX Assured Properties, and is "Licensed to sell Real Estate in Virginia”

Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald