HOME PAGE

CONTACT ME

Charlottesville Real Estate - Charles McDonald 434-515-1585
This is the Quality of Life you Deserve!
Charlottesville Real Estate

Map Search

BLOG

Subdivision:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
471601 $17,000,000 $17,000,000 182 1921 GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 7850 636.40 1975 NONE CHARLOTTESVILLE
471302 $13,500,000 $13,500,000 220 2789 CHAPEL SPRING LN, FREE UNION 0 2.0 2500 1,478.00 1989 NONE FREE UNION
449168 $11,950,000 $11,950,000 872 741 WOODLANDS RD, CHARLOTTESVILLE 5 7.0 17100 70.00 1998 NONE CHARLOTTESVILLE
448948 $10,500,000 $12,500,000 838 200 SEVEN OAKS FARM, GREENWOOD 4 6.0 6870 100.00 1847 NONE GREENWOOD
449167 $9,950,000 $9,950,000 872 741 WOODLANDS RD, CHARLOTTESVILLE 5 7.0 17100 50.00 1998 NONE CHARLOTTESVILLE
456873 $7,950,000 $9,500,000 632 7369 DYERS MILL LN, CHARLOTTESVILLE 5 7.0 8500 579.00 1808 NONE CHARLOTTESVILLE
474936 $7,895,000 $7,895,000 133 3490 RIN RAN FARM RD, ESMONT 4 5.0 6250 448.00 2006 NONE ESMONT
476384 $7,500,000 $6,950,000 65 7760 ROCKFISH GAP TPKE, GREENWOOD 4 5.0 5253 78.42 1895 NONE GREENWOOD
473425 $7,350,000 $7,350,000 133 1209 THOMAS JEFFERSON PKWY, CHARLOTTESVILLE 5 7.0 11300 9.55 1833 NONE CHARLOTTESVILLE
477677 $4,900,000 $4,900,000 47 8027 ORANGE RD, ORANGE 3 1.0 1245 660.00 1940 NONE ORANGE
477860 $4,500,000 $4,500,000 21 24981 BLUE RIDGE PKWY, VESUVIUS 4 3.0 2598 364.00 1970 NONE VESUVIUS
464713 $4,495,000 $5,450,000 394 3371 GRAVES MILL RD, MADISON 4 4.0 5501 520.20 1995 NONE MADISON
458183 $4,490,000 $5,950,000 666 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
461582 $4,450,000 $5,250,000 542 22194 MITCHELL FORD RD, LIGNUM 5 2.0 4696 707.90 1824 NONE LIGNUM
478507 $3,985,000 $3,985,000 21 2548 GARTH RD, CHARLOTTESVILLE 5 7.0 7620 50.38 2003 NONE CHARLOTTESVILLE
479783 $3,800,000 $3,800,000 3 1371 GARTH RD, CHARLOTTESVILLE 4 3.0 3300 5.41 1780 NONE CHARLOTTESVILLE
470367 $3,500,000 $3,500,000 297 590 MOUNT BURGHA LN, PALMYRA 3 2.0 2146 253.00 1787 NONE PALMYRA
470118 $3,495,000 $3,995,000 298 2452 POINDEXTER RD, LOUISA 3 4.0 3213 275.00 1856 NONE LOUISA
478739 $3,450,000 $3,450,000 37 1171 LITTLE MOUNTAIN FARM, CHARLOTTESVILLE 4 3.0 3926 178.00 1800 NONE CHARLOTTESVILLE
471632 $3,400,000 $3,400,000 240 4414 SPRING GROVE RD, APPOMATTOX 4 4.0 3250 527.00 1980 NONE APPOMATTOX
459447 $3,390,000 $3,990,000 620 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
475789 $3,300,000 $3,300,000 49 6621 SAM MUNDY RD, BARBOURSVILLE 3 4.0 3236 50.00 1996 NONE BARBOURSVILLE
463547 $3,000,000 $3,000,000 423 890 CHURCH HILL FARM RD, SCOTTSVILLE 3 2.0 1452 248.00 1986 NONE SCOTTSVILLE
477712 $2,995,000 $2,995,000 49 7285 THOMAS JEFFERSON PKWY, PALMYRA 2 1.0 1056 505.00 1797 NONE PALMYRA
472460 $2,995,000 $2,995,000 201 381 OLD GREENHOUSE RD, HOT SPRINGS 13 13.0 11440 12.21 1925 NONE HOT SPRINGS
477248 $2,995,000 $3,300,000 81 277 PENMERRYL DR, GREENVILLE 4 4.0 3582 265.30 1971 NONE GREENVILLE
472611 $2,987,500 $2,987,500 130 9160 FAIR VIEW FARM RD, SOMERSET 7 7.0 9500 58.99 1856 NONE SOMERSET
469420 $2,975,000 $3,495,000 255 3371 GRAVES MILL RD, MADISON 4 4.0 5501 251.40 1995 NONE MADISON
478951 $2,950,000 $2,950,000 22 100 SAUNDERS LN, ARRINGTON 5 6.0 8500 75.00 2007 NONE ARRINGTON
467233 $2,950,000 $3,200,000 394 100 SAUNDERS LN, ARRINGTON 5 6.0 8500 75.00 2007 NONE ARRINGTON
477979 $2,900,000 $2,900,000 21 419 LAUREL MILLS RD, CASTLETON 5 6.0 8384 102.00 1998 NONE CASTLETON
458961 $2,895,000 $3,295,000 582 926 LOUISA RD, LOUISA 4 4.0 3302 582.00 1850 NONE LOUISA
471938 $2,790,000 $2,990,000 233 1502 BOAZ RD, COVESVILLE 1 0.0 500 355.00 1900 NONE COVESVILLE
474610 $2,750,000 $2,750,000 71 1687 MINT SPRINGS RD, CROZET 4 4.0 3510 121.00 1920 NONE CROZET
475649 $2,700,000 $2,700,000 116 7835 GORDONSVILLE RD, GORDONSVILLE 5 4.0 6260 75.00 1848 NONE GORDONSVILLE
473042 $2,653,000 $2,653,000 119 0 LATGE, OTHER 4 5.0 3016 9.00 1871 NONE OTHER
477152 $2,547,000 $2,547,000 63 3864 GARTH RD, CHARLOTTESVILLE 6 6.0 7000 26.00 1982 NONE CHARLOTTESVILLE
471905 $2,500,000 $2,500,000 164 1840 ROLLING PATH RD, MINERAL 6 1.0 2600 615.50 1735 NONE MINERAL
471314 $2,500,000 $2,500,000 220 5352 CEDAR HILL RD, MINERAL 4 2.0 4303 173.10 1720 NONE MINERAL
472936 $2,495,000 $2,495,000 133 2200 BALLARD RIDGE DR, CHARLOTTESVILLE 3 4.0 3292 64.54 1965 NONE CHARLOTTESVILLE
475608 $2,450,000 $2,500,000 119 5577 BOAZ RD, COVESVILLE 4 3.0 3700 140.00 1782 NONE COVESVILLE
464183 $2,450,000 $2,650,000 408 6265 ALBERENE RD, ESMONT 3 4.0 4100 84.00 2001 NONE ESMONT
477460 $2,400,000 $2,400,000 42 273 PENMERRYL DR, GREENVILLE 4 4.0 3582 150.00 1971 NONE GREENVILLE
476941 $2,400,000 $2,400,000 30 611 N BOSTON RD, TROY 3 1.0 2000 201.00 1860 NONE TROY
471590 $2,395,000 $2,395,000 252 2684 PADDOCK WOOD RD, KESWICK 4 5.0 3821 32.00 1993 NONE KESWICK
471680 $2,295,000 $2,295,000 237 1325 AVIEMORE LN, RUCKERSVILLE 4 5.0 7500 50.00 2004 NONE RUCKERSVILLE
469408 $2,295,000 $2,495,000 283 10 LINK EVANS LN, CHARLOTTESVILLE 3 6.0 5022 50.00 2006 NONE CHARLOTTESVILLE
474863 $2,250,000 $2,250,000 65 242 CHESTNUT RIDGE RD, STAUNTON 5 2.0 3000 222.60 1790 NONE STAUNTON
476895 $1,995,000 $1,995,000 40 489 GABRIEL LN, MADISON 6 3.0 3032 206.00 1938 NONE MADISON
463630 $1,985,000 $1,985,000 419 662 PLEASANT GREEN LN, CROZIER 6 9.0 0 15.41 2009 NONE CROZIER
<< Previous
Displaying Record 1 to 50 of 1359
CAAR MLS Disclaimer
Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald