HOME PAGE

CONTACT ME

Charlottesville Virginia Real Estate
This is the Quality of Life you Deserve!

Map Search

BLOG

Subdivision:

Price Range: to:

*NEW - Try hovering your cursor over the "Current Price". Also, you can click on the banner to "Sort" any column. Click on a "Price" for Full Details

Loading...
Listing # Current Price Original Price DOM Address Bed Bath FinSqft Acres YR Built Subdivision City
471601 $17,000,000 $17,000,000 118 1921 GEORGETOWN FARM, CHARLOTTESVILLE 5 8.0 7850 636.40 1975 NONE CHARLOTTESVILLE
466397 $13,900,000 $12,900,000 276 225 LAUREL CLIFF RD, MONROE 4 3.0 3072 1,327.00 1929 NONE MONROE
471302 $13,500,000 $13,500,000 123 2789 CHAPEL SPRING LN, FREE UNION 0 2.0 2500 1,478.00 1989 NONE FREE UNION
448948 $10,500,000 $12,500,000 759 200 SEVEN OAKS FARM, GREENWOOD 4 6.0 6870 100.00 1847 NONE GREENWOOD
456873 $7,950,000 $9,500,000 570 7369 DYERS MILL LN, CHARLOTTESVILLE 5 7.0 8500 579.00 1808 NONE CHARLOTTESVILLE
473425 $7,350,000 $7,350,000 42 1209 THOMAS JEFFERSON PKWY, CHARLOTTESVILLE 5 7.0 11300 9.55 1833 NONE CHARLOTTESVILLE
460354 $6,160,000 $6,160,000 410 1132 SUNSET AVENUE EXT, CHARLOTTESVILLE 4 3.0 3614 86.34 1929 NONE CHARLOTTESVILLE
468595 $5,900,000 $7,900,000 218 354 KENTMERE LN, FORT DEFIANCE 4 3.0 4162 429.00 1842 NONE FORT DEFIANCE
466395 $5,900,000 $5,900,000 276 225 LAUREL CLIFF, MONROE 4 3.0 3072 500.00 1929 NONE MONROE
464713 $5,495,000 $5,450,000 330 3371 GRAVES MILL RD, MADISON 4 4.0 5501 520.20 1995 NONE MADISON
458183 $4,990,000 $5,950,000 532 10 BOAZ RD, COVESVILLE 3 1.0 1800 587.00 1900 NONE COVESVILLE
461582 $4,850,000 $5,250,000 408 22194 MITCHELL FORD RD, LIGNUM 5 2.0 4696 707.90 1824 NONE LIGNUM
465538 $4,500,000 $5,500,000 309 1275 HOLLAND RD, FARMVILLE 5 6.0 6685 115.00 2007 NONE FARMVILLE
470118 $3,995,000 $3,995,000 171 2452 POINDEXTER RD, LOUISA 3 4.0 3213 275.00 1856 NONE LOUISA
465887 $3,900,000 $3,900,000 40 161 W AMBER RD, VERONA 6 5.0 6394 263.00 1843 NONE VERONA
459447 $3,590,000 $3,990,000 486 1501 BOAZ RD, COVESVILLE 3 1.0 1800 429.00 1900 NONE COVESVILLE
470367 $3,500,000 $3,500,000 163 590 MOUNT BURGHA LN, PALMYRA 3 1.0 2200 253.00 1787 NONE PALMYRA
469420 $3,495,000 $3,495,000 191 3371 GRAVES MILL RD, MADISON 4 4.0 5501 251.40 1995 NONE MADISON
471107 $3,450,000 $3,450,000 138 138 DUNGANNON LN, HOWARDSVILLE 3 2.0 3684 605.00 1898 NONE HOWARDSVILLE
471632 $3,400,000 $3,400,000 116 4414 SPRING GROVE RD, APPOMATTOX 4 4.0 3250 527.00 1980 NONE APPOMATTOX
458961 $3,295,000 $3,295,000 504 926 LOUISA RD, LOUISA 4 4.0 3302 582.00 1850 NONE LOUISA
468108 $3,000,000 $3,325,000 232 7492 WATERFORD RD, RIXEYVILLE 3 2.0 3468 189.00 1964 NONE RIXEYVILLE
463547 $3,000,000 $3,000,000 359 890 CHURCH HILL FARM RD, SCOTTSVILLE 3 2.0 1452 248.00 1986 NONE SCOTTSVILLE
472460 $2,995,000 $2,995,000 71 381 OLD GREENHOUSE RD, HOT SPRINGS 13 13.0 11440 12.21 1925 NONE HOT SPRINGS
471938 $2,990,000 $2,990,000 99 1502 BOAZ RD, COVESVILLE 1 0.0 500 355.00 1900 NONE COVESVILLE
472611 $2,987,500 $2,987,500 66 9160 FAIR VIEW FARM RD, SOMERSET 7 7.0 9500 58.99 1856 NONE SOMERSET
473721 $2,985,000 $2,985,000 30 3333 JACKS SHOP RD, ROCHELLE 5 6.0 7620 194.80 2006 NONE ROCHELLE
467233 $2,950,000 $3,200,000 260 100 SAUNDERS LN, ARRINGTON 5 6.0 8500 75.00 2007 NONE ARRINGTON
474610 $2,750,000 $2,750,000 7 1687 MINT SPRINGS RD, CROZET 4 4.0 3510 121.00 1920 NONE CROZET
473042 $2,653,000 $2,653,000 55 0 LATGE, OTHER 4 5.0 3016 9.00 1871 NONE OTHER
471905 $2,500,000 $2,500,000 100 1840 ROLLING PATH RD, MINERAL 6 1.0 2600 615.50 1735 NONE MINERAL
471314 $2,500,000 $2,500,000 129 5352 CEDAR HILL RD, MINERAL 4 2.0 4303 173.10 1720 NONE MINERAL
472936 $2,495,000 $2,495,000 51 2200 BALLARD RIDGE DR, CHARLOTTESVILLE 3 4.0 3292 64.54 1965 NONE CHARLOTTESVILLE
462511 $2,450,000 $2,450,000 379 667 RED HILL RD, GORDONSVILLE 3 3.0 3200 239.60 1845 NONE GORDONSVILLE
466830 $2,400,000 $2,400,000 272 175 RED FOX LN, WAYNESBORO 6 6.0 6809 24.42 1996 NONE WAYNESBORO
471590 $2,395,000 $2,395,000 118 2684 PADDOCK WOOD RD, KESWICK 4 5.0 3821 32.00 1993 NONE KESWICK
474863 $2,250,000 $2,250,000 1 242 CHESTNUT RIDGE RD, STAUNTON 5 2.0 3000 222.60 1790 NONE STAUNTON
452448 $2,200,000 $2,200,000 693 540 LONESOME DOVE TRL, LEXINGTON 5 7.0 8200 20.00 2002 NONE LEXINGTON
467887 $2,150,000 $2,750,000 240 912 MALLORYS FORD RD, LOUISA 3 3.0 5500 109.70 2003 NONE LOUISA
468544 $2,100,000 $2,850,000 220 8687 ROCKFISH VALLEY HWY, AFTON 6 11.0 9248 54.13 1840 NONE AFTON
468269 $1,999,000 $2,900,000 210 1658 EVERGREEN RD, LOUISA 6 5.0 6500 225.00 2009 NONE LOUISA
463630 $1,985,000 $1,985,000 340 662 PLEASANT GREEN LN, CROZIER 6 9.0 0 15.41 2009 NONE CROZIER
470336 $1,950,000 $1,950,000 164 1000 SAUNDERS LN, ARRINGTON 5 6.0 8500 21.00 2007 NONE ARRINGTON
469600 $1,950,000 $1,950,000 185 3410 RIDGE RD, CHARLOTTESVILLE 4 4.0 4710 16.63 1750 NONE CHARLOTTESVILLE
454065 $1,950,000 $2,295,000 650 7887 BERKSHIRE LN, GLOUCESTER 4 4.0 5147 2.06 1720 NONE GLOUCESTER
458827 $1,950,000 $1,950,000 509 1024 SUNSET, AMHERST 4 4.0 3940 125.10 1840 NONE AMHERST
469317 $1,949,000 $1,995,000 195 10029 HATTON FERRY RD, SCOTTSVILLE 3 2.0 2200 102.00 2007 NONE SCOTTSVILLE
469148 $1,900,000 $2,900,000 202 30281 HOY RD, LOCUST GROVE 6 6.0 4700 285.00 2007 NONE LOCUST GROVE
470619 $1,895,000 $1,895,000 155 926 LOUISA RD, LOUISA 2 2.0 0 340.00 1890 NONE LOUISA
467453 $1,895,000 $1,895,000 221 530 TUSSING LN, ROCHELLE 2 2.0 2282 188.40 1890 NONE ROCHELLE
<< Previous
Displaying Record 1 to 50 of 1066

Disclaimer: Copyright ©2004-2010 Charlottesville Area Association of Realtors®. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for Charlottesville Real Estate sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors®. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Information last updated today. All rights reserved. Created by Charlottesville Virginia Real Estate for clients use only.  

Charles McDonald, REALTOR® / Associate Broker with RE/MAX Assured Properties, and is "Licensed to sell Real Estate in Virginia”

Copyright © 2005-2010 Charles A. McDonald - All rights reserved.        Website Designed and created by Charles McDonald